Smooth Jazz: Cozy January Jazz & Bossa Nova for work, study and relaxation

Cozy Jazz Music Entertainment
Peak Viewers
243,108
Avg Viewers
27,812
Duration
3 days
Started: Jan 3, 2023 4:13 PM
Anomaly Detected
2 Spikes/Drops
Timestamp Viewers % Change
Jan 6, 2023 5:50:01 AM 45 -8.2%
Jan 6, 2023 5:41:01 AM 49 +2.1%
Jan 6, 2023 5:32:01 AM 48 -4.0%
Jan 6, 2023 5:30:01 AM 50 +2.0%
Jan 6, 2023 5:21:01 AM 49 0%
Jan 6, 2023 5:10:01 AM 49 +2.1%
Jan 6, 2023 5:01:01 AM 48 -15.8%
Jan 6, 2023 4:48:01 AM 57 0%
Jan 6, 2023 4:38:01 AM 57 -8.1%
Jan 6, 2023 4:28:01 AM 62 +12.7%
Jan 6, 2023 4:18:01 AM 55 +1.9%
Jan 6, 2023 4:08:01 AM 54 +1.9%
Jan 6, 2023 3:58:00 AM 53 +6.0%
Jan 6, 2023 3:46:01 AM 50 0%
Jan 6, 2023 3:36:01 AM 50 +8.7%
Jan 6, 2023 3:25:01 AM 46 -4.2%
Jan 6, 2023 3:16:01 AM 48 -5.9%
Jan 6, 2023 3:05:01 AM 51 -3.8%
Jan 6, 2023 2:54:01 AM 53 -3.6%
Jan 6, 2023 2:45:01 AM 55 +10.0%
Jan 6, 2023 2:34:01 AM 50 +4.2%
Jan 6, 2023 2:23:01 AM 48 +6.7%
Jan 6, 2023 2:12:01 AM 45 +4.7%
Jan 6, 2023 2:02:01 AM 43 -6.5%
Jan 6, 2023 1:49:01 AM 46 -6.1%
Jan 6, 2023 1:38:01 AM 49 +2.1%
Jan 6, 2023 1:28:01 AM 48 -2.0%
Jan 6, 2023 1:18:01 AM 49 +6.5%
Jan 6, 2023 1:09:01 AM 46 +2.2%
Jan 6, 2023 1:01:01 AM 45 -6.3%
Jan 6, 2023 12:48:01 AM 48 -9.4%
Jan 6, 2023 12:37:01 AM 53 +3.9%
Jan 6, 2023 12:25:02 AM 51 +6.3%
Jan 6, 2023 12:16:01 AM 48 +14.3%
Jan 6, 2023 12:05:01 AM 42 -4.5%
Jan 5, 2023 11:56:01 PM 44 +7.3%
Jan 5, 2023 11:44:01 PM 41 -2.4%
Jan 5, 2023 11:34:01 PM 42 0%
Jan 5, 2023 11:25:01 PM 42 -4.5%
Jan 5, 2023 11:14:01 PM 44 +4.8%
Jan 5, 2023 11:03:01 PM 42 -12.5%
Jan 5, 2023 10:50:01 PM 48 -2.0%
Jan 5, 2023 10:38:01 PM 49 +2.1%
Jan 5, 2023 10:28:01 PM 48 0%
Jan 5, 2023 10:18:01 PM 48 -5.9%
Jan 5, 2023 10:09:01 PM 51 +2.0%
Jan 5, 2023 10:01:01 PM 50 +4.2%
Jan 5, 2023 9:49:01 PM 48 0%
Jan 5, 2023 9:38:01 PM 48 -7.7%
Jan 5, 2023 9:28:01 PM 52 -3.7%
Jan 5, 2023 9:18:01 PM 54 +5.9%
Jan 5, 2023 9:09:01 PM 51 +2.0%
Jan 5, 2023 9:01:01 PM 50 +4.2%
Jan 5, 2023 8:46:01 PM 48 -7.7%
Jan 5, 2023 8:36:01 PM 52 -3.7%
Jan 5, 2023 8:24:01 PM 54 -1.8%
Jan 5, 2023 8:13:02 PM 55 0%
Jan 5, 2023 8:13:01 PM 55 +1.9%
Jan 5, 2023 8:02:01 PM 54 -1.8%
Jan 5, 2023 7:49:01 PM 55 -5.2%
Jan 5, 2023 7:40:01 PM 58 -1.7%
Jan 5, 2023 7:28:01 PM 59 0%
Jan 5, 2023 7:17:01 PM 59 +3.5%
Jan 5, 2023 7:04:01 PM 57 +3.6%
Jan 5, 2023 6:52:01 PM 55 -6.8%
Jan 5, 2023 6:40:01 PM 59 +1.7%
Jan 5, 2023 6:29:01 PM 58 -6.5%
Jan 5, 2023 6:18:01 PM 62 +5.1%
Jan 5, 2023 6:06:01 PM 59 +3.5%
Jan 5, 2023 5:53:01 PM 57 -8.1%
Jan 5, 2023 5:42:01 PM 62 +5.1%
Jan 5, 2023 5:30:01 PM 59 -14.5%
Jan 5, 2023 5:20:01 PM 69 +3.0%
Jan 5, 2023 5:09:01 PM 67 0%
Jan 5, 2023 4:57:01 PM 67 -4.3%
Jan 5, 2023 4:43:01 PM 70 -5.4%
Jan 5, 2023 4:30:01 PM 74 -2.6%
Jan 5, 2023 4:17:01 PM 76 -3.8%
Jan 5, 2023 4:06:01 PM 79 -8.1%
Jan 5, 2023 3:53:01 PM 86 -6.5%
Jan 5, 2023 3:52:01 PM 92 +2.2%
Jan 5, 2023 3:39:02 PM 90 -6.3%
Jan 5, 2023 3:38:01 PM 96 +1.1%
Jan 5, 2023 3:26:01 PM 95 -13.6%
Jan 5, 2023 3:13:01 PM 110 -4.3%
Jan 5, 2023 3:02:01 PM 115 +5.5%
Jan 5, 2023 2:49:01 PM 109 0%
Jan 5, 2023 2:37:01 PM 109 -5.2%
Jan 5, 2023 2:25:01 PM 115 -2.5%
Jan 5, 2023 2:16:01 PM 118 -2.5%
Jan 5, 2023 2:04:01 PM 121 -9.0%
Jan 5, 2023 1:52:01 PM 133 0%
Jan 5, 2023 1:40:01 PM 133 -2.9%
Jan 5, 2023 1:28:01 PM 137 +0.7%
Jan 5, 2023 1:18:02 PM 136 -6.2%
Jan 5, 2023 1:08:01 PM 145 -2.7%
Jan 5, 2023 12:54:01 PM 149 -3.9%
Jan 5, 2023 12:43:01 PM 155 +12.3%
Jan 5, 2023 12:32:01 PM 138 +9.5%
Jan 5, 2023 12:21:01 PM 126 +0.8%
Jan 5, 2023 12:10:01 PM 125 -8.8%
Jan 5, 2023 12:01:01 PM 137 -9.3%
Jan 5, 2023 11:49:01 AM 151 -0.7%
Jan 5, 2023 11:38:01 AM 152 -3.8%
Jan 5, 2023 11:26:01 AM 158 -8.1%
Jan 5, 2023 11:16:01 AM 172 +6.8%
Jan 5, 2023 11:03:01 AM 161 -0.6%
Jan 5, 2023 10:50:01 AM 162 0%
Jan 5, 2023 10:38:01 AM 162 -1.8%
Jan 5, 2023 10:26:01 AM 165 -2.4%
Jan 5, 2023 10:17:01 AM 169 +11.2%
Jan 5, 2023 10:05:01 AM 152 -2.6%
Jan 5, 2023 9:53:01 AM 156 +3.3%
Jan 5, 2023 9:41:01 AM 151 -15.6%
Jan 5, 2023 9:30:01 AM 179 +6.5%
Jan 5, 2023 9:21:01 AM 168 -1.8%
Jan 5, 2023 9:10:01 AM 171 +0.6%
Jan 5, 2023 9:01:01 AM 170 +9.0%
Jan 5, 2023 8:48:01 AM 156 -4.3%
Jan 5, 2023 8:38:01 AM 163 +3.2%
Jan 5, 2023 8:28:01 AM 158 -2.5%
Jan 5, 2023 8:20:01 AM 162 +8.7%
Jan 5, 2023 8:08:01 AM 149 -3.9%
Jan 5, 2023 7:57:01 AM 155 +6.2%
Jan 5, 2023 7:46:01 AM 146 0%
Jan 5, 2023 7:36:01 AM 146 -8.2%
Jan 5, 2023 7:25:01 AM 159 -4.2%
Jan 5, 2023 7:14:01 AM 166 -1.2%
Jan 5, 2023 7:03:01 AM 168 +0.6%
Jan 5, 2023 6:53:01 AM 167 -6.2%
Jan 5, 2023 6:43:01 AM 178 -6.3%
Jan 5, 2023 6:33:01 AM 190 +8.0%
Jan 5, 2023 6:23:01 AM 176 +10.7%
Jan 5, 2023 6:13:01 AM 159 +2.6%
Jan 5, 2023 6:05:01 AM 155 -1.3%
Jan 5, 2023 5:54:01 AM 157 +9.0%
Jan 5, 2023 5:44:01 AM 144 -8.9%
Jan 5, 2023 5:34:01 AM 158 -3.1%
Jan 5, 2023 5:24:01 AM 163 -4.1%
Jan 5, 2023 5:14:01 AM 170 -2.9%
Jan 5, 2023 5:04:01 AM 175 -3.3%
Jan 5, 2023 4:53:01 AM 181 -12.1%
Jan 5, 2023 4:42:01 AM 206 +4.0%
Jan 5, 2023 4:32:01 AM 198 +4.2%
Jan 5, 2023 4:22:01 AM 190 +2.7%
Jan 5, 2023 4:12:01 AM 185 -3.1%
Jan 5, 2023 4:02:01 AM 191 -4.0%
Jan 5, 2023 3:50:01 AM 199 0%
Jan 5, 2023 3:40:01 AM 199 -8.7%
Jan 5, 2023 3:29:01 AM 218 -1.4%
Jan 5, 2023 3:18:01 AM 221 -4.7%
Jan 5, 2023 3:08:01 AM 232 -7.2%
Jan 5, 2023 2:58:01 AM 250 +0.8%
Jan 5, 2023 2:48:01 AM 248 -2.7%
Jan 5, 2023 2:40:01 AM 255 +4.9%
Jan 5, 2023 2:28:01 AM 243 +4.7%
Jan 5, 2023 2:18:01 AM 232 +1.8%
Jan 5, 2023 2:09:01 AM 228 +0.9%
Jan 5, 2023 2:01:01 AM 226 -8.9%
Jan 5, 2023 1:49:01 AM 248 +4.2%
Jan 5, 2023 1:40:01 AM 238 +7.2%
Jan 5, 2023 1:32:01 AM 222 -1.3%
Jan 5, 2023 1:22:01 AM 225 -10.7%
Jan 5, 2023 1:13:01 AM 252 +0.8%
Jan 5, 2023 1:03:01 AM 250 +1.6%
Jan 5, 2023 12:52:01 AM 246 -6.8%
Jan 5, 2023 12:42:01 AM 264 -0.8%
Jan 5, 2023 12:33:01 AM 266 +6.0%
Jan 5, 2023 12:23:01 AM 251 +4.1%
Jan 5, 2023 12:13:01 AM 241 +0.4%
Jan 5, 2023 12:04:01 AM 240 -5.1%
Jan 4, 2023 11:53:01 PM 253 +4.5%
Jan 4, 2023 11:44:01 PM 242 -4.0%
Jan 4, 2023 11:34:01 PM 252 +7.2%
Jan 4, 2023 11:24:01 PM 235 +0.4%
Jan 4, 2023 11:16:01 PM 234 -6.0%
Jan 4, 2023 11:06:01 PM 249 +2.5%
Jan 4, 2023 10:57:01 PM 243 -1.2%
Jan 4, 2023 10:49:02 PM 246 -0.4%
Jan 4, 2023 10:36:01 PM 247 -5.7%
Jan 4, 2023 10:25:01 PM 262 -2.6%
Jan 4, 2023 10:16:01 PM 269 -8.2%
Jan 4, 2023 10:05:01 PM 293 -11.2%
Jan 4, 2023 9:54:01 PM 330 -39.4%
Jan 4, 2023 9:45:01 PM 545 -27.8%
Jan 4, 2023 9:36:01 PM 755 -32.0%
Jan 4, 2023 9:25:01 PM 1,110 -15.7%
Jan 4, 2023 9:16:01 PM 1,317 -13.5%
Jan 4, 2023 9:08:01 PM 1,522 -11.5%
Jan 4, 2023 8:57:01 PM 1,719 -10.6%
Jan 4, 2023 8:46:01 PM 1,923 -10.5%
Jan 4, 2023 8:37:01 PM 2,148 -10.2%
Jan 4, 2023 8:26:02 PM 2,392 -12.1%
Jan 4, 2023 8:17:01 PM 2,720 -7.3%
Jan 4, 2023 8:08:01 PM 2,934 -8.1%
Jan 4, 2023 7:58:01 PM 3,194 -10.4%
Jan 4, 2023 7:48:01 PM 3,564 -12.5%
Jan 4, 2023 7:37:01 PM 4,075 -6.6%
Jan 4, 2023 7:28:01 PM 4,363 -8.7%
Jan 4, 2023 7:17:01 PM 4,781 -13.6%
Jan 4, 2023 7:05:01 PM 5,531 -16.2%
Jan 4, 2023 6:52:01 PM 6,598 -10.8%
Jan 4, 2023 6:41:01 PM 7,399 -8.9%
Jan 4, 2023 6:30:01 PM 8,120 -11.9%
Jan 4, 2023 6:20:02 PM 9,214 -11.0%
Jan 4, 2023 6:08:01 PM 10,348 -11.5%
Jan 4, 2023 5:58:01 PM 11,692 -12.9%
Jan 4, 2023 5:48:01 PM 13,430 -14.8%
Jan 4, 2023 5:36:01 PM 15,754 -14.9%
Jan 4, 2023 5:25:01 PM 18,511 -20.4%
Jan 4, 2023 5:13:02 PM 23,244 -15.9%
Jan 4, 2023 5:03:03 PM 27,646 -17.6%
Jan 4, 2023 4:53:01 PM 33,548 -12.7%
Jan 4, 2023 4:44:01 PM 38,435 -20.4%
Jan 4, 2023 4:33:02 PM 48,301 -13.7%
Jan 4, 2023 4:25:01 PM 55,940 -26.7%
Jan 4, 2023 4:13:02 PM 76,332 -10.5%
Jan 4, 2023 4:06:01 PM 85,312 -33.8%
Jan 4, 2023 3:53:02 PM 128,786 -15.3%
Jan 4, 2023 3:44:01 PM 151,996 +8.2%
Jan 4, 2023 3:33:02 PM 140,491 +1.6%
Jan 4, 2023 3:24:01 PM 138,319 +5.4%
Jan 4, 2023 3:13:02 PM 131,282 +14.4%
Jan 4, 2023 3:06:01 PM 114,776 -18.2%
Jan 4, 2023 2:53:02 PM 140,309 -3.9%
Jan 4, 2023 2:44:01 PM 145,939 -8.8%
Jan 4, 2023 2:33:02 PM 160,071 +0.6%
Jan 4, 2023 2:25:01 PM 159,190 +2.0%
Jan 4, 2023 2:13:01 PM 156,120 -12.1%
Jan 4, 2023 2:06:01 PM 177,650 -12.9%
Jan 4, 2023 1:53:02 PM 203,962 -1.8%
Jan 4, 2023 1:46:01 PM 207,598 +8.6%
Jan 4, 2023 1:33:02 PM 191,122 -2.9%
Jan 4, 2023 1:25:01 PM 196,777 -13.1%
Jan 4, 2023 1:13:02 PM 226,384 -4.3%
Jan 4, 2023 1:06:01 PM 236,632 -2.7%
Jan 4, 2023 12:53:02 PM 243,108 +7.8%
Jan 4, 2023 12:45:01 PM 225,541 +8.2%
Jan 4, 2023 12:33:02 PM 208,355 +0.3%
Jan 4, 2023 12:26:01 PM 207,676 +10.2%
Jan 4, 2023 12:13:02 PM 188,382 +0.4%
Jan 4, 2023 12:06:01 PM 187,573 -1.6%
Jan 4, 2023 11:53:02 AM 190,573 +7.5%
Jan 4, 2023 11:46:01 AM 177,263 +15.9%
Jan 4, 2023 11:33:02 AM 152,967 +11.1%
Jan 4, 2023 11:25:01 AM 137,699 -14.5%
Jan 4, 2023 11:13:02 AM 160,961 -12.1%
Jan 4, 2023 11:05:01 AM 183,182 -0.4%
Jan 4, 2023 10:53:02 AM 183,889 +8.7%
Jan 4, 2023 10:45:01 AM 169,241 +2.3%
Jan 4, 2023 10:33:02 AM 165,508 +1.5%
Jan 4, 2023 10:25:01 AM 163,017 +25.6%
Jan 4, 2023 10:13:02 AM 129,754 +8.7%
Jan 4, 2023 10:06:01 AM 119,382 -18.1%
Jan 4, 2023 9:53:02 AM 145,819 -7.6%
Jan 4, 2023 9:46:01 AM 157,792 +11.0%
Jan 4, 2023 9:33:02 AM 142,158 +7.5%
Jan 4, 2023 9:24:01 AM 132,208 +3.2%
Jan 4, 2023 9:13:02 AM 128,100 +6.6%
Jan 4, 2023 9:05:01 AM 120,127 -7.8%
Jan 4, 2023 8:53:02 AM 130,225 +6.9%
Jan 4, 2023 8:45:01 AM 121,807 -1.4%
Jan 4, 2023 8:33:02 AM 123,515 +8.7%
Jan 4, 2023 8:25:01 AM 113,663 +11.4%
Jan 4, 2023 8:13:02 AM 102,029 +2.2%
Jan 4, 2023 8:05:01 AM 99,866 +76.5%
Jan 4, 2023 7:53:02 AM 56,587 +43.9%
Jan 4, 2023 7:44:01 AM 39,329 +12.8%
Jan 4, 2023 7:33:02 AM 34,872 -12.3%
Jan 4, 2023 7:24:01 AM 39,745 +12.2%
Jan 4, 2023 7:13:02 AM 35,423 +2.8%
Jan 4, 2023 7:05:01 AM 34,450 -18.5%
Jan 4, 2023 6:53:02 AM 42,262 -11.1%
Jan 4, 2023 6:45:01 AM 47,520 +3.3%
Jan 4, 2023 6:33:02 AM 45,990 +8.9%
Jan 4, 2023 6:24:01 AM 42,225 +23.9%
Jan 4, 2023 6:13:02 AM 34,073 +21.6%
Jan 4, 2023 6:04:01 AM 28,010 +45.1%
Jan 4, 2023 5:52:01 AM 19,310 -9.6%
Jan 4, 2023 5:40:01 AM 21,372 -2.4%
Jan 4, 2023 5:30:01 AM 21,895 +51.5%
Jan 4, 2023 5:20:01 AM 14,452 +1.1%
Jan 4, 2023 5:10:01 AM 14,295 +14.1%
Jan 4, 2023 5:01:01 AM 12,529 +67.6%
Jan 4, 2023 4:48:01 AM 7,475 -19.0%
Jan 4, 2023 4:37:01 AM 9,226 -15.0%
Jan 4, 2023 4:25:01 AM 10,857 -9.6%
Jan 4, 2023 4:14:01 AM 12,008 +1.9%
Jan 4, 2023 4:03:01 AM 11,786 +57.3%
Jan 4, 2023 3:50:01 AM 7,494 +14.2%
Jan 4, 2023 3:38:01 AM 6,564 -4.3%
Jan 4, 2023 3:29:01 AM 6,860 +21.1%
Jan 4, 2023 3:18:01 AM 5,666 +322.2%
Jan 4, 2023 3:09:01 AM 1,342 +694.1%
Jan 4, 2023 2:58:01 AM 169 +0.6%
Jan 4, 2023 2:46:01 AM 168 -2.9%
Jan 4, 2023 2:34:01 AM 173 +11.6%
Jan 4, 2023 2:22:01 AM 155 -2.5%
Jan 4, 2023 2:12:01 AM 159 -6.5%
Jan 4, 2023 2:01:01 AM 170 -7.6%
Jan 4, 2023 1:48:01 AM 184 -1.6%
Jan 4, 2023 1:37:00 AM 187 -21.1%
Jan 4, 2023 1:25:01 AM 237 -16.3%
Jan 4, 2023 1:14:01 AM 283 -7.2%
Jan 4, 2023 1:03:02 AM 305 +2.7%
Jan 4, 2023 12:50:01 AM 297 -8.6%
Jan 4, 2023 12:40:01 AM 325 -0.6%
Jan 4, 2023 12:29:01 AM 327 -7.9%
Jan 4, 2023 12:17:01 AM 355 -11.5%
Jan 4, 2023 12:04:01 AM 401 -15.0%
Jan 3, 2023 11:52:01 PM 472 -2.7%
Jan 3, 2023 11:40:01 PM 485 -18.2%
Jan 3, 2023 11:28:01 PM 593 -20.8%
Jan 3, 2023 11:17:02 PM 749 -19.4%
Jan 3, 2023 11:05:01 PM 929 -7.9%
Jan 3, 2023 10:56:01 PM 1,009 -15.6%
Jan 3, 2023 10:44:01 PM 1,196 -19.1%
Jan 3, 2023 10:34:01 PM 1,479 -17.0%
Jan 3, 2023 10:23:01 PM 1,782 -13.7%
Jan 3, 2023 10:12:01 PM 2,064 -30.6%
Jan 3, 2023 10:02:01 PM 2,974 -26.1%
Jan 3, 2023 9:49:01 PM 4,025 -11.2%
Jan 3, 2023 9:37:00 PM 4,533 -5.8%
Jan 3, 2023 9:25:01 PM 4,814 -2.7%
Jan 3, 2023 9:14:01 PM 4,949 -4.3%
Jan 3, 2023 9:03:01 PM 5,173 -9.2%
Jan 3, 2023 8:50:01 PM 5,698 -6.6%
Jan 3, 2023 8:40:01 PM 6,098 -10.2%
Jan 3, 2023 8:28:01 PM 6,787 -8.6%
Jan 3, 2023 8:18:01 PM 7,428 -8.8%
Jan 3, 2023 8:09:01 PM 8,147 -15.1%
Jan 3, 2023 7:57:01 PM 9,600 -14.7%
Jan 3, 2023 7:45:01 PM 11,249 -17.4%
Jan 3, 2023 7:33:02 PM 13,613 -1.7%
Jan 3, 2023 7:22:01 PM 13,842 +42.2%
Jan 3, 2023 7:10:01 PM 9,732 -16.9%
Jan 3, 2023 6:58:01 PM 11,718 -12.6%
Jan 3, 2023 6:46:01 PM 13,413 -19.0%
Jan 3, 2023 6:33:02 PM 16,556 -6.5%
Jan 3, 2023 6:24:01 PM 17,710 -17.4%
Jan 3, 2023 6:13:02 PM 21,436 -15.5%
Jan 3, 2023 6:04:01 PM 25,364 -10.8%
Jan 3, 2023 5:53:02 PM 28,445 -7.8%
Jan 3, 2023 5:46:01 PM 30,838 -25.7%
Jan 3, 2023 5:33:02 PM 41,481 -12.8%
Jan 3, 2023 5:25:01 PM 47,596 -10.7%
Jan 3, 2023 5:13:02 PM 53,280 -1.7%
Jan 3, 2023 5:06:01 PM 54,214 -19.2%
Jan 3, 2023 4:53:02 PM 67,065 -14.4%
Jan 3, 2023 4:45:01 PM 78,319 +1.3%
Jan 3, 2023 4:33:02 PM 77,322 -0.5%
Jan 3, 2023 4:25:01 PM 77,722 -4.6%
Jan 3, 2023 4:13:02 PM 81,474 -
Table shows newest records first. % Change compares against the chronologically previous record.
Unregistered users are limited to 7 history points. Login to view more.
No Total Views data available for this broadcast.
No Likes data available for this broadcast.
No Comments data available for this broadcast.