225h DE LIVE DEPUIS 11 JOURS - LIVE 1 SEMAINE NON STOP - !Snap !Tiktok !Insta !YouTube

AKSianka Gaming

Player Unavailable

Embedded playback is restricted by the platform.

Watch on Twitch.tv
Peak Viewers
612
Avg Viewers
338
Duration
2 days
Started: Jul 10, 2022 9:36 PM
Timestamp Viewers % Change
Jul 12, 2022 9:22:01 PM 220 +4.8%
Jul 12, 2022 9:01:01 PM 210 -2.3%
Jul 12, 2022 8:57:01 PM 215 -2.7%
Jul 12, 2022 8:50:01 PM 221 -1.8%
Jul 12, 2022 8:43:01 PM 225 -0.9%
Jul 12, 2022 8:36:01 PM 227 -5.0%
Jul 12, 2022 8:29:01 PM 239 -1.6%
Jul 12, 2022 8:22:01 PM 243 -2.8%
Jul 12, 2022 8:15:01 PM 250 -21.6%
Jul 12, 2022 8:08:01 PM 319 -1.8%
Jul 12, 2022 8:01:01 PM 325 +3.2%
Jul 12, 2022 7:57:02 PM 315 -2.2%
Jul 12, 2022 7:50:01 PM 322 +0.6%
Jul 12, 2022 7:36:01 PM 320 -1.2%
Jul 12, 2022 7:29:01 PM 324 +3.8%
Jul 12, 2022 7:08:01 PM 312 +3.3%
Jul 12, 2022 7:01:01 PM 302 -2.6%
Jul 12, 2022 6:57:01 PM 310 -6.3%
Jul 12, 2022 6:50:01 PM 331 +3.8%
Jul 12, 2022 6:43:01 PM 319 -0.3%
Jul 12, 2022 6:36:01 PM 320 -3.6%
Jul 12, 2022 6:29:01 PM 332 -0.3%
Jul 12, 2022 6:22:01 PM 333 -4.6%
Jul 12, 2022 6:15:01 PM 349 +2.9%
Jul 12, 2022 6:08:01 PM 339 0%
Jul 12, 2022 6:01:01 PM 339 -1.7%
Jul 12, 2022 5:57:01 PM 345 -7.8%
Jul 12, 2022 5:50:01 PM 374 -5.8%
Jul 12, 2022 5:43:01 PM 397 -15.5%
Jul 12, 2022 5:36:01 PM 470 -9.6%
Jul 12, 2022 5:22:01 PM 520 +3.6%
Jul 12, 2022 5:15:01 PM 502 +5.7%
Jul 12, 2022 5:08:01 PM 475 -13.2%
Jul 12, 2022 5:01:01 PM 547 +3.2%
Jul 12, 2022 4:57:01 PM 530 +11.6%
Jul 12, 2022 4:50:01 PM 475 -9.5%
Jul 12, 2022 4:36:01 PM 525 +5.4%
Jul 12, 2022 4:29:01 PM 498 -7.8%
Jul 12, 2022 4:15:01 PM 540 +13.4%
Jul 12, 2022 4:08:01 PM 476 -6.7%
Jul 12, 2022 4:01:01 PM 510 +1.2%
Jul 12, 2022 3:57:01 PM 504 +1.6%
Jul 12, 2022 3:50:01 PM 496 -3.3%
Jul 12, 2022 3:43:01 PM 513 +11.3%
Jul 12, 2022 3:36:01 PM 461 0%
Jul 12, 2022 3:29:01 PM 461 +9.8%
Jul 12, 2022 3:22:01 PM 420 +2.9%
Jul 12, 2022 3:15:01 PM 408 +14.3%
Jul 12, 2022 3:08:01 PM 357 +14.8%
Jul 12, 2022 3:01:01 PM 311 +9.9%
Jul 12, 2022 2:57:01 PM 283 -5.4%
Jul 12, 2022 2:50:01 PM 299 -1.3%
Jul 12, 2022 2:43:01 PM 303 +3.8%
Jul 12, 2022 2:36:01 PM 292 +2.1%
Jul 12, 2022 2:29:01 PM 286 +1.4%
Jul 12, 2022 2:15:01 PM 282 -1.1%
Jul 12, 2022 2:08:01 PM 285 -6.6%
Jul 12, 2022 2:01:01 PM 305 +3.7%
Jul 12, 2022 1:57:01 PM 294 +3.2%
Jul 12, 2022 1:50:01 PM 285 +8.4%
Jul 12, 2022 1:43:01 PM 263 +0.8%
Jul 12, 2022 1:36:01 PM 261 +1.6%
Jul 12, 2022 1:29:01 PM 257 -1.2%
Jul 12, 2022 1:22:01 PM 260 +5.7%
Jul 12, 2022 1:15:01 PM 246 -5.0%
Jul 12, 2022 1:08:01 PM 259 +2.0%
Jul 12, 2022 1:01:01 PM 254 +6.3%
Jul 12, 2022 12:50:01 PM 239 +2.1%
Jul 12, 2022 12:43:01 PM 234 +9.3%
Jul 12, 2022 12:36:01 PM 214 +11.5%
Jul 12, 2022 12:29:01 PM 192 -1.0%
Jul 12, 2022 12:22:01 PM 194 -3.0%
Jul 12, 2022 12:15:01 PM 200 -9.5%
Jul 12, 2022 12:08:01 PM 221 +7.3%
Jul 12, 2022 12:01:01 PM 206 +1.5%
Jul 12, 2022 11:57:01 AM 203 +2.0%
Jul 12, 2022 11:50:01 AM 199 +3.6%
Jul 12, 2022 11:43:01 AM 192 -5.0%
Jul 12, 2022 11:36:01 AM 202 +2.5%
Jul 12, 2022 11:29:01 AM 197 +1.0%
Jul 12, 2022 11:22:01 AM 195 -9.7%
Jul 12, 2022 11:15:01 AM 216 0%
Jul 12, 2022 11:08:01 AM 216 +8.5%
Jul 12, 2022 10:57:01 AM 199 -4.3%
Jul 12, 2022 10:50:01 AM 208 +4.5%
Jul 12, 2022 10:43:01 AM 199 -2.0%
Jul 12, 2022 10:36:01 AM 203 +2.0%
Jul 12, 2022 10:29:02 AM 199 -1.5%
Jul 12, 2022 10:22:01 AM 202 -4.7%
Jul 12, 2022 10:15:02 AM 212 -14.9%
Jul 12, 2022 10:01:01 AM 249 -14.4%
Jul 12, 2022 9:57:01 AM 291 +14.1%
Jul 12, 2022 9:50:01 AM 255 -10.2%
Jul 12, 2022 9:43:01 AM 284 -3.4%
Jul 12, 2022 9:36:01 AM 294 -1.7%
Jul 12, 2022 9:29:01 AM 299 -4.8%
Jul 12, 2022 9:22:01 AM 314 -4.0%
Jul 12, 2022 9:15:01 AM 327 +5.5%
Jul 12, 2022 9:08:01 AM 310 -3.4%
Jul 12, 2022 9:01:01 AM 321 +5.6%
Jul 12, 2022 8:57:01 AM 304 -2.3%
Jul 12, 2022 8:50:01 AM 311 -3.4%
Jul 12, 2022 8:43:01 AM 322 -6.1%
Jul 12, 2022 8:36:01 AM 343 -2.3%
Jul 12, 2022 8:29:01 AM 351 -10.5%
Jul 12, 2022 8:22:01 AM 392 +1.0%
Jul 12, 2022 8:15:01 AM 388 -6.3%
Jul 12, 2022 8:08:01 AM 414 -7.2%
Jul 12, 2022 7:50:01 AM 446 -2.8%
Jul 12, 2022 7:43:01 AM 459 -6.7%
Jul 12, 2022 7:36:01 AM 492 -4.8%
Jul 12, 2022 7:29:01 AM 517 +0.6%
Jul 12, 2022 7:22:01 AM 514 +2.8%
Jul 12, 2022 7:15:01 AM 500 +25.0%
Jul 12, 2022 6:57:01 AM 400 +5.8%
Jul 12, 2022 6:50:01 AM 378 -4.8%
Jul 12, 2022 6:36:01 AM 397 +4.2%
Jul 12, 2022 6:29:01 AM 381 -1.0%
Jul 12, 2022 6:22:01 AM 385 -1.8%
Jul 12, 2022 6:15:01 AM 392 -6.7%
Jul 12, 2022 6:08:01 AM 420 +5.8%
Jul 12, 2022 6:01:01 AM 397 +1.8%
Jul 12, 2022 5:57:01 AM 390 -1.0%
Jul 12, 2022 5:50:01 AM 394 -10.5%
Jul 12, 2022 5:43:01 AM 440 +4.3%
Jul 12, 2022 5:36:01 AM 422 -7.7%
Jul 12, 2022 5:22:01 AM 457 -9.3%
Jul 12, 2022 5:15:01 AM 504 -1.2%
Jul 12, 2022 5:08:01 AM 510 +0.2%
Jul 12, 2022 5:01:01 AM 509 -1.5%
Jul 12, 2022 4:57:01 AM 517 -7.5%
Jul 12, 2022 4:50:01 AM 559 -8.7%
Jul 12, 2022 4:36:01 AM 612 +4.6%
Jul 12, 2022 4:29:01 AM 585 +7.5%
Jul 12, 2022 4:22:01 AM 544 -7.0%
Jul 12, 2022 4:15:01 AM 585 +5.2%
Jul 12, 2022 4:01:01 AM 556 -1.9%
Jul 12, 2022 3:57:01 AM 567 +15.0%
Jul 12, 2022 3:50:01 AM 493 +19.7%
Jul 12, 2022 3:43:01 AM 412 +7.9%
Jul 12, 2022 3:36:01 AM 382 +18.6%
Jul 12, 2022 3:29:01 AM 322 +16.2%
Jul 12, 2022 3:15:01 AM 277 +2.6%
Jul 12, 2022 3:08:01 AM 270 +3.8%
Jul 12, 2022 3:01:01 AM 260 +2.8%
Jul 12, 2022 2:57:01 AM 253 -4.2%
Jul 12, 2022 2:50:01 AM 264 +13.3%
Jul 12, 2022 2:22:01 AM 233 +11.5%
Jul 12, 2022 2:08:01 AM 209 +20.1%
Jul 12, 2022 1:57:01 AM 174 -7.4%
Jul 12, 2022 1:43:01 AM 188 -10.0%
Jul 12, 2022 1:36:01 AM 209 +4.5%
Jul 12, 2022 1:29:01 AM 200 +8.7%
Jul 12, 2022 1:15:01 AM 184 -1.6%
Jul 12, 2022 1:08:01 AM 187 -3.1%
Jul 12, 2022 12:57:01 AM 193 -4.9%
Jul 12, 2022 12:50:01 AM 203 -5.1%
Jul 12, 2022 12:43:01 AM 214 -11.9%
Jul 12, 2022 12:36:01 AM 243 -4.7%
Jul 12, 2022 12:29:01 AM 255 +0.4%
Jul 12, 2022 12:22:01 AM 254 +3.7%
Jul 12, 2022 12:08:01 AM 245 -1.6%
Jul 12, 2022 12:01:01 AM 249 +2.0%
Jul 11, 2022 11:57:01 PM 244 -2.4%
Jul 11, 2022 11:43:01 PM 250 +2.0%
Jul 11, 2022 11:36:01 PM 245 -3.5%
Jul 11, 2022 11:29:01 PM 254 +1.2%
Jul 11, 2022 11:15:01 PM 251 +6.4%
Jul 11, 2022 11:08:01 PM 236 -5.6%
Jul 11, 2022 11:01:01 PM 250 -2.0%
Jul 11, 2022 10:57:01 PM 255 +2.0%
Jul 11, 2022 10:50:01 PM 250 +3.3%
Jul 11, 2022 10:43:01 PM 242 -8.3%
Jul 11, 2022 10:36:01 PM 264 +5.6%
Jul 11, 2022 10:29:01 PM 250 +2.0%
Jul 11, 2022 10:22:01 PM 245 -0.4%
Jul 11, 2022 10:15:02 PM 246 -1.6%
Jul 11, 2022 10:08:01 PM 250 +2.9%
Jul 11, 2022 10:01:01 PM 243 -2.8%
Jul 11, 2022 9:57:01 PM 250 -3.5%
Jul 11, 2022 9:50:01 PM 259 +3.6%
Jul 11, 2022 9:43:01 PM 250 +1.6%
Jul 11, 2022 9:36:01 PM 246 +3.8%
Jul 11, 2022 9:29:01 PM 237 -2.5%
Jul 11, 2022 9:22:01 PM 243 -4.0%
Jul 11, 2022 9:01:01 PM 253 +2.4%
Jul 11, 2022 8:57:01 PM 247 -11.2%
Jul 11, 2022 8:43:01 PM 278 -14.7%
Jul 11, 2022 8:36:01 PM 326 -8.7%
Jul 11, 2022 8:22:01 PM 357 -9.6%
Jul 11, 2022 8:08:01 PM 395 +1.3%
Jul 11, 2022 8:01:01 PM 390 -11.8%
Jul 11, 2022 7:57:01 PM 442 -4.9%
Jul 11, 2022 7:50:01 PM 465 -0.4%
Jul 11, 2022 7:43:01 PM 467 -2.3%
Jul 11, 2022 7:22:01 PM 478 +4.4%
Jul 11, 2022 7:15:01 PM 458 -6.1%
Jul 11, 2022 7:01:01 PM 488 -4.5%
Jul 11, 2022 6:57:01 PM 511 +3.4%
Jul 11, 2022 6:50:01 PM 494 -5.5%
Jul 11, 2022 6:43:01 PM 523 +10.3%
Jul 11, 2022 6:36:01 PM 474 -3.7%
Jul 11, 2022 6:29:01 PM 492 -0.4%
Jul 11, 2022 6:22:01 PM 494 +1.2%
Jul 11, 2022 6:15:01 PM 488 -2.8%
Jul 11, 2022 6:08:01 PM 502 +0.4%
Jul 11, 2022 5:57:01 PM 500 +5.0%
Jul 11, 2022 5:50:01 PM 476 +15.8%
Jul 11, 2022 5:43:01 PM 411 +27.6%
Jul 11, 2022 5:36:02 PM 322 +9.2%
Jul 11, 2022 5:29:01 PM 295 +6.1%
Jul 11, 2022 5:22:01 PM 278 -5.1%
Jul 11, 2022 5:15:01 PM 293 +5.8%
Jul 11, 2022 5:08:01 PM 277 0%
Jul 11, 2022 5:01:01 PM 277 -2.5%
Jul 11, 2022 4:57:01 PM 284 +8.8%
Jul 11, 2022 4:50:01 PM 261 +2.4%
Jul 11, 2022 4:43:01 PM 255 -8.6%
Jul 11, 2022 4:36:01 PM 279 -1.8%
Jul 11, 2022 4:22:01 PM 284 -5.3%
Jul 11, 2022 4:15:01 PM 300 -6.3%
Jul 11, 2022 4:08:01 PM 320 +1.6%
Jul 11, 2022 4:01:01 PM 315 -2.2%
Jul 11, 2022 3:57:01 PM 322 +1.3%
Jul 11, 2022 3:50:01 PM 318 -2.5%
Jul 11, 2022 3:43:01 PM 326 +7.9%
Jul 11, 2022 3:36:01 PM 302 +18.9%
Jul 11, 2022 3:29:01 PM 254 +2.8%
Jul 11, 2022 3:22:01 PM 247 -1.6%
Jul 11, 2022 3:15:01 PM 251 -7.7%
Jul 11, 2022 3:08:01 PM 272 +1.9%
Jul 11, 2022 3:01:01 PM 267 +6.4%
Jul 11, 2022 2:57:01 PM 251 -2.0%
Jul 11, 2022 2:50:01 PM 256 -4.5%
Jul 11, 2022 2:43:01 PM 268 -1.1%
Jul 11, 2022 2:36:01 PM 271 +2.3%
Jul 11, 2022 2:29:01 PM 265 +13.2%
Jul 11, 2022 2:22:01 PM 234 -8.2%
Jul 11, 2022 2:15:01 PM 255 +3.2%
Jul 11, 2022 2:08:01 PM 247 -6.1%
Jul 11, 2022 2:01:01 PM 263 0%
Jul 11, 2022 1:57:01 PM 263 +7.8%
Jul 11, 2022 1:50:01 PM 244 -3.2%
Jul 11, 2022 1:36:01 PM 252 -9.7%
Jul 11, 2022 1:29:01 PM 279 -3.1%
Jul 11, 2022 1:15:01 PM 288 +5.9%
Jul 11, 2022 1:08:01 PM 272 -5.2%
Jul 11, 2022 1:01:01 PM 287 +2.1%
Jul 11, 2022 12:57:01 PM 281 -7.6%
Jul 11, 2022 12:50:01 PM 304 -2.3%
Jul 11, 2022 12:36:01 PM 311 -1.6%
Jul 11, 2022 12:29:01 PM 316 -3.4%
Jul 11, 2022 12:22:01 PM 327 +2.5%
Jul 11, 2022 12:15:01 PM 319 +1.6%
Jul 11, 2022 12:08:01 PM 314 +0.3%
Jul 11, 2022 12:01:01 PM 313 -3.4%
Jul 11, 2022 11:57:01 AM 324 +10.2%
Jul 11, 2022 11:50:01 AM 294 -0.7%
Jul 11, 2022 11:43:01 AM 296 -4.8%
Jul 11, 2022 11:36:01 AM 311 +1.3%
Jul 11, 2022 11:29:01 AM 307 -5.5%
Jul 11, 2022 11:22:01 AM 325 +9.4%
Jul 11, 2022 11:15:01 AM 297 +3.5%
Jul 11, 2022 11:01:01 AM 287 +9.1%
Jul 11, 2022 10:57:01 AM 263 +6.9%
Jul 11, 2022 10:50:01 AM 246 -5.0%
Jul 11, 2022 10:43:01 AM 259 -5.5%
Jul 11, 2022 10:36:01 AM 274 +5.0%
Jul 11, 2022 10:29:01 AM 261 +2.4%
Jul 11, 2022 10:22:01 AM 255 -2.3%
Jul 11, 2022 10:15:01 AM 261 +6.1%
Jul 11, 2022 10:08:01 AM 246 -5.0%
Jul 11, 2022 10:01:01 AM 259 +4.9%
Jul 11, 2022 9:57:01 AM 247 -3.1%
Jul 11, 2022 9:50:01 AM 255 +9.0%
Jul 11, 2022 9:36:01 AM 234 -0.8%
Jul 11, 2022 9:29:01 AM 236 -5.6%
Jul 11, 2022 9:22:01 AM 250 +1.6%
Jul 11, 2022 9:15:01 AM 246 -0.4%
Jul 11, 2022 9:08:01 AM 247 -5.0%
Jul 11, 2022 9:01:01 AM 260 +2.8%
Jul 11, 2022 8:57:01 AM 253 -16.5%
Jul 11, 2022 8:43:01 AM 303 -38.8%
Jul 11, 2022 8:29:01 AM 495 +9.5%
Jul 11, 2022 8:22:01 AM 452 +5.1%
Jul 11, 2022 8:15:01 AM 430 -1.1%
Jul 11, 2022 8:08:01 AM 435 -8.8%
Jul 11, 2022 8:01:01 AM 477 +7.4%
Jul 11, 2022 7:50:01 AM 444 -2.6%
Jul 11, 2022 7:43:01 AM 456 -10.8%
Jul 11, 2022 7:36:01 AM 511 +2.2%
Jul 11, 2022 7:29:01 AM 500 +3.3%
Jul 11, 2022 7:15:01 AM 484 -5.5%
Jul 11, 2022 7:08:01 AM 512 +8.2%
Jul 11, 2022 7:01:01 AM 473 +3.5%
Jul 11, 2022 6:50:01 AM 457 -6.5%
Jul 11, 2022 6:43:01 AM 489 -11.4%
Jul 11, 2022 6:36:01 AM 552 +7.4%
Jul 11, 2022 6:22:01 AM 514 -3.0%
Jul 11, 2022 6:15:01 AM 530 +4.1%
Jul 11, 2022 6:08:01 AM 509 -2.5%
Jul 11, 2022 5:57:01 AM 522 +1.8%
Jul 11, 2022 5:43:01 AM 513 -5.5%
Jul 11, 2022 5:36:01 AM 543 -6.4%
Jul 11, 2022 5:29:01 AM 580 +3.2%
Jul 11, 2022 5:22:01 AM 562 -3.9%
Jul 11, 2022 5:15:01 AM 585 +10.2%
Jul 11, 2022 5:01:01 AM 531 -2.0%
Jul 11, 2022 4:50:01 AM 542 -4.9%
Jul 11, 2022 4:43:01 AM 570 -2.6%
Jul 11, 2022 4:36:01 AM 585 +21.4%
Jul 11, 2022 4:29:01 AM 482 +2.1%
Jul 11, 2022 4:22:01 AM 472 -2.1%
Jul 11, 2022 4:15:01 AM 482 -7.5%
Jul 11, 2022 4:08:01 AM 521 -5.4%
Jul 11, 2022 4:01:01 AM 551 +6.8%
Jul 11, 2022 3:57:01 AM 516 +0.8%
Jul 11, 2022 3:50:01 AM 512 +4.5%
Jul 11, 2022 3:36:01 AM 490 +2.1%
Jul 11, 2022 3:29:01 AM 480 -0.8%
Jul 11, 2022 3:22:01 AM 484 -9.2%
Jul 11, 2022 3:08:01 AM 533 +4.3%
Jul 11, 2022 3:01:01 AM 511 +8.0%
Jul 11, 2022 2:50:01 AM 473 +21.9%
Jul 11, 2022 2:43:01 AM 388 +5.4%
Jul 11, 2022 2:29:01 AM 368 +9.5%
Jul 11, 2022 2:22:01 AM 336 +3.7%
Jul 11, 2022 2:08:01 AM 324 -4.4%
Jul 11, 2022 2:01:01 AM 339 -5.0%
Jul 11, 2022 1:57:01 AM 357 +4.1%
Jul 11, 2022 1:50:01 AM 343 +6.5%
Jul 11, 2022 1:43:01 AM 322 +6.6%
Jul 11, 2022 1:29:01 AM 302 +2.4%
Jul 11, 2022 1:22:01 AM 295 +8.9%
Jul 11, 2022 1:15:02 AM 271 -3.6%
Jul 11, 2022 1:08:01 AM 281 +5.6%
Jul 11, 2022 1:01:01 AM 266 +1.1%
Jul 11, 2022 12:57:01 AM 263 -1.9%
Jul 11, 2022 12:50:01 AM 268 +8.5%
Jul 11, 2022 12:43:01 AM 247 +1.2%
Jul 11, 2022 12:36:01 AM 244 -4.3%
Jul 11, 2022 12:29:01 AM 255 +2.4%
Jul 11, 2022 12:22:01 AM 249 +2.0%
Jul 11, 2022 12:08:01 AM 244 -9.0%
Jul 11, 2022 12:01:01 AM 268 +9.8%
Jul 10, 2022 11:57:01 PM 244 -3.6%
Jul 10, 2022 11:50:01 PM 253 -3.4%
Jul 10, 2022 11:43:01 PM 262 +4.8%
Jul 10, 2022 11:36:01 PM 250 -6.7%
Jul 10, 2022 11:15:01 PM 268 +4.7%
Jul 10, 2022 11:01:01 PM 256 +11.8%
Jul 10, 2022 10:50:01 PM 229 +0.9%
Jul 10, 2022 10:36:01 PM 227 +2.3%
Jul 10, 2022 10:08:01 PM 222 -11.6%
Jul 10, 2022 10:01:01 PM 251 -4.6%
Jul 10, 2022 9:57:01 PM 263 -11.7%
Jul 10, 2022 9:50:01 PM 298 -9.1%
Jul 10, 2022 9:43:01 PM 328 +224.8%
Jul 10, 2022 9:36:01 PM 101 -
Table shows newest records first. % Change compares against the chronologically previous record.
Unregistered users are limited to 7 history points. Login to view more.
No Total Views data available for this broadcast.
No Likes data available for this broadcast.
No Comments data available for this broadcast.