🔴LIVE: সরকার পতনে উতà§à¦¤à¦¾à¦² সারা বাংলাদেশ Sheikh Hasina BNP Dr Yunus -Ajker Khobor 08 November
Peak Viewers
9,202
Avg Viewers
3,911
Duration
5 days
Started: Nov 5, 2024 1:11 PM
| Timestamp | Viewers | % Change |
|---|---|---|
| Nov 10, 2024 1:21:01 AM | 1,547 | -4.6% |
| Nov 10, 2024 1:11:01 AM | 1,622 | -14.7% |
| Nov 10, 2024 12:10:01 AM | 1,901 | -8.4% |
| Nov 10, 2024 12:03:01 AM | 2,075 | +1.3% |
| Nov 9, 2024 11:55:01 PM | 2,049 | +1.0% |
| Nov 9, 2024 11:46:01 PM | 2,028 | +2.0% |
| Nov 9, 2024 11:40:02 PM | 1,988 | +5.6% |
| Nov 9, 2024 11:31:01 PM | 1,882 | -4.1% |
| Nov 9, 2024 11:23:01 PM | 1,963 | +4.4% |
| Nov 9, 2024 11:15:01 PM | 1,880 | -1.2% |
| Nov 9, 2024 11:07:01 PM | 1,903 | -4.0% |
| Nov 9, 2024 10:59:01 PM | 1,983 | -7.3% |
| Nov 9, 2024 10:53:01 PM | 2,139 | -1.7% |
| Nov 9, 2024 10:43:01 PM | 2,177 | -9.9% |
| Nov 9, 2024 10:35:02 PM | 2,416 | +2.9% |
| Nov 9, 2024 10:29:01 PM | 2,347 | -2.9% |
| Nov 9, 2024 10:19:01 PM | 2,417 | -6.8% |
| Nov 9, 2024 10:11:01 PM | 2,594 | +1.9% |
| Nov 9, 2024 10:03:01 PM | 2,546 | +0.4% |
| Nov 9, 2024 9:57:01 PM | 2,535 | -0.2% |
| Nov 9, 2024 9:46:02 PM | 2,540 | +8.8% |
| Nov 9, 2024 9:38:01 PM | 2,334 | -7.5% |
| Nov 9, 2024 9:29:01 PM | 2,522 | +5.0% |
| Nov 9, 2024 9:19:01 PM | 2,403 | +3.4% |
| Nov 9, 2024 9:11:01 PM | 2,323 | -4.3% |
| Nov 9, 2024 9:03:01 PM | 2,427 | -2.7% |
| Nov 9, 2024 8:55:01 PM | 2,494 | +2.9% |
| Nov 9, 2024 8:47:01 PM | 2,423 | +5.1% |
| Nov 9, 2024 8:40:02 PM | 2,305 | +1.2% |
| Nov 9, 2024 8:27:01 PM | 2,277 | -1.0% |
| Nov 9, 2024 8:21:01 PM | 2,301 | -0.5% |
| Nov 9, 2024 8:19:01 PM | 2,312 | +5.9% |
| Nov 9, 2024 8:11:01 PM | 2,183 | +8.9% |
| Nov 9, 2024 8:02:01 PM | 2,005 | -6.1% |
| Nov 9, 2024 7:53:01 PM | 2,136 | +1.9% |
| Nov 9, 2024 7:43:02 PM | 2,096 | +15.5% |
| Nov 9, 2024 7:34:01 PM | 1,814 | +2.3% |
| Nov 9, 2024 7:25:01 PM | 1,774 | +0.9% |
| Nov 9, 2024 7:14:01 PM | 1,758 | +18.1% |
| Nov 9, 2024 7:06:02 PM | 1,489 | -2.9% |
| Nov 9, 2024 6:57:01 PM | 1,534 | +10.4% |
| Nov 9, 2024 6:46:01 PM | 1,389 | +5.6% |
| Nov 9, 2024 6:37:01 PM | 1,315 | +17.2% |
| Nov 9, 2024 6:27:01 PM | 1,122 | +6.9% |
| Nov 9, 2024 6:19:01 PM | 1,050 | +20.0% |
| Nov 9, 2024 6:11:01 PM | 875 | +2.0% |
| Nov 9, 2024 6:03:02 PM | 858 | +11.3% |
| Nov 9, 2024 5:55:01 PM | 771 | +6.6% |
| Nov 9, 2024 5:47:01 PM | 723 | +6.2% |
| Nov 9, 2024 5:41:01 PM | 681 | -0.4% |
| Nov 9, 2024 5:30:01 PM | 684 | -2.7% |
| Nov 9, 2024 5:19:01 PM | 703 | +9.5% |
| Nov 9, 2024 5:11:01 PM | 642 | -1.4% |
| Nov 9, 2024 5:05:01 PM | 651 | -10.2% |
| Nov 9, 2024 4:55:01 PM | 725 | +1.7% |
| Nov 9, 2024 4:46:01 PM | 713 | -0.7% |
| Nov 9, 2024 4:37:01 PM | 718 | +5.9% |
| Nov 9, 2024 4:27:01 PM | 678 | -10.8% |
| Nov 9, 2024 4:19:01 PM | 760 | +0.3% |
| Nov 9, 2024 4:11:01 PM | 758 | -4.2% |
| Nov 9, 2024 4:07:01 PM | 791 | +2.2% |
| Nov 9, 2024 3:59:02 PM | 774 | -8.8% |
| Nov 9, 2024 3:51:01 PM | 849 | -5.8% |
| Nov 9, 2024 3:43:00 PM | 901 | -1.1% |
| Nov 9, 2024 3:35:02 PM | 911 | +1.0% |
| Nov 9, 2024 3:29:01 PM | 902 | -9.3% |
| Nov 9, 2024 3:19:01 PM | 995 | +0.8% |
| Nov 9, 2024 3:11:01 PM | 987 | -5.9% |
| Nov 9, 2024 3:03:01 PM | 1,049 | -12.1% |
| Nov 9, 2024 2:55:02 PM | 1,193 | -5.3% |
| Nov 9, 2024 2:47:01 PM | 1,260 | -11.3% |
| Nov 9, 2024 2:37:01 PM | 1,420 | -2.5% |
| Nov 9, 2024 2:27:01 PM | 1,457 | -8.2% |
| Nov 9, 2024 2:19:01 PM | 1,588 | -9.8% |
| Nov 9, 2024 2:11:01 PM | 1,761 | -5.4% |
| Nov 9, 2024 2:03:01 PM | 1,862 | -10.7% |
| Nov 9, 2024 1:55:01 PM | 2,086 | -4.5% |
| Nov 9, 2024 1:46:01 PM | 2,185 | -6.7% |
| Nov 9, 2024 1:38:01 PM | 2,342 | -8.0% |
| Nov 9, 2024 1:29:01 PM | 2,546 | -5.9% |
| Nov 9, 2024 1:19:01 PM | 2,706 | -8.4% |
| Nov 9, 2024 1:11:01 PM | 2,953 | -10.8% |
| Nov 9, 2024 1:03:01 PM | 3,310 | -0.7% |
| Nov 9, 2024 12:54:01 PM | 3,332 | -15.7% |
| Nov 9, 2024 12:43:01 PM | 3,954 | -8.6% |
| Nov 9, 2024 12:35:02 PM | 4,325 | -3.1% |
| Nov 9, 2024 12:27:01 PM | 4,465 | -11.2% |
| Nov 9, 2024 12:19:01 PM | 5,030 | -6.6% |
| Nov 9, 2024 12:11:01 PM | 5,385 | -3.1% |
| Nov 9, 2024 12:02:01 PM | 5,560 | -12.2% |
| Nov 9, 2024 11:53:01 AM | 6,330 | -0.4% |
| Nov 9, 2024 11:43:01 AM | 6,353 | +1.0% |
| Nov 9, 2024 11:35:01 AM | 6,293 | -6.8% |
| Nov 9, 2024 11:27:01 AM | 6,755 | -2.1% |
| Nov 9, 2024 11:19:01 AM | 6,901 | -7.3% |
| Nov 9, 2024 11:11:01 AM | 7,442 | +0.7% |
| Nov 9, 2024 11:09:01 AM | 7,393 | -1.5% |
| Nov 9, 2024 10:58:01 AM | 7,502 | +3.9% |
| Nov 9, 2024 10:46:01 AM | 7,222 | +2.4% |
| Nov 9, 2024 10:37:01 AM | 7,054 | -11.2% |
| Nov 9, 2024 10:27:01 AM | 7,944 | -1.0% |
| Nov 9, 2024 10:21:01 AM | 8,025 | +3.0% |
| Nov 9, 2024 10:11:01 AM | 7,794 | +5.1% |
| Nov 9, 2024 10:03:01 AM | 7,418 | +12.2% |
| Nov 9, 2024 9:55:01 AM | 6,610 | -10.7% |
| Nov 9, 2024 9:47:01 AM | 7,399 | -0.4% |
| Nov 9, 2024 9:39:00 AM | 7,429 | -8.3% |
| Nov 9, 2024 9:33:01 AM | 8,105 | -8.7% |
| Nov 9, 2024 9:23:01 AM | 8,874 | +3.8% |
| Nov 9, 2024 9:14:01 AM | 8,552 | -7.1% |
| Nov 9, 2024 9:06:01 AM | 9,202 | +1.0% |
| Nov 9, 2024 8:58:01 AM | 9,109 | +1.1% |
| Nov 9, 2024 8:50:01 AM | 9,013 | +0.8% |
| Nov 9, 2024 8:42:01 AM | 8,939 | +0.3% |
| Nov 9, 2024 8:34:01 AM | 8,909 | -2.0% |
| Nov 9, 2024 8:26:01 AM | 9,091 | +9.3% |
| Nov 9, 2024 8:19:02 AM | 8,320 | -3.5% |
| Nov 9, 2024 8:11:01 AM | 8,625 | +6.3% |
| Nov 9, 2024 8:07:02 AM | 8,111 | -2.1% |
| Nov 9, 2024 8:01:01 AM | 8,283 | +8.8% |
| Nov 9, 2024 7:51:01 AM | 7,612 | -4.9% |
| Nov 9, 2024 7:43:01 AM | 8,008 | +5.6% |
| Nov 9, 2024 7:35:01 AM | 7,581 | -1.4% |
| Nov 9, 2024 7:27:01 AM | 7,685 | +2.5% |
| Nov 9, 2024 7:19:01 AM | 7,494 | +2.9% |
| Nov 9, 2024 7:11:01 AM | 7,284 | +1.4% |
| Nov 9, 2024 7:06:01 AM | 7,182 | -6.2% |
| Nov 9, 2024 6:58:01 AM | 7,660 | +1.6% |
| Nov 9, 2024 6:50:01 AM | 7,537 | +3.8% |
| Nov 9, 2024 6:42:01 AM | 7,264 | -0.3% |
| Nov 9, 2024 6:34:01 AM | 7,283 | +6.4% |
| Nov 9, 2024 6:27:01 AM | 6,846 | +7.0% |
| Nov 9, 2024 6:19:02 AM | 6,396 | +3.3% |
| Nov 9, 2024 6:11:01 AM | 6,189 | +0.8% |
| Nov 9, 2024 6:09:01 AM | 6,137 | +14.2% |
| Nov 9, 2024 5:59:01 AM | 5,372 | +21.6% |
| Nov 9, 2024 5:51:01 AM | 4,417 | +17.5% |
| Nov 9, 2024 5:43:01 AM | 3,758 | +18.6% |
| Nov 9, 2024 5:35:01 AM | 3,168 | +3.1% |
| Nov 9, 2024 5:27:01 AM | 3,072 | -18.7% |
| Nov 9, 2024 5:19:01 AM | 3,778 | -12.5% |
| Nov 9, 2024 5:11:01 AM | 4,320 | +13.8% |
| Nov 9, 2024 5:06:01 AM | 3,795 | -20.4% |
| Nov 9, 2024 4:58:01 AM | 4,765 | -3.4% |
| Nov 9, 2024 4:50:01 AM | 4,932 | -2.4% |
| Nov 9, 2024 4:42:01 AM | 5,054 | +3.7% |
| Nov 9, 2024 4:34:01 AM | 4,876 | -2.0% |
| Nov 9, 2024 4:26:01 AM | 4,977 | -1.2% |
| Nov 9, 2024 4:18:01 AM | 5,036 | +3.3% |
| Nov 9, 2024 4:11:01 AM | 4,875 | -5.7% |
| Nov 9, 2024 4:10:01 AM | 5,169 | -3.1% |
| Nov 9, 2024 4:02:01 AM | 5,336 | -9.1% |
| Nov 9, 2024 3:54:01 AM | 5,872 | 0% |
| Nov 9, 2024 3:47:01 AM | 5,872 | -13.0% |
| Nov 9, 2024 3:31:01 AM | 6,747 | -7.8% |
| Nov 9, 2024 3:23:01 AM | 7,321 | +0.4% |
| Nov 9, 2024 3:15:01 AM | 7,289 | -3.4% |
| Nov 9, 2024 3:07:01 AM | 7,549 | +0.2% |
| Nov 9, 2024 3:01:01 AM | 7,531 | -1.0% |
| Nov 9, 2024 2:51:01 AM | 7,604 | -1.2% |
| Nov 9, 2024 2:43:01 AM | 7,698 | +2.5% |
| Nov 9, 2024 2:27:02 AM | 7,508 | +5.4% |
| Nov 9, 2024 2:19:01 AM | 7,120 | +4.2% |
| Nov 9, 2024 2:11:01 AM | 6,833 | +7.6% |
| Nov 9, 2024 2:07:01 AM | 6,352 | -4.5% |
| Nov 9, 2024 1:59:01 AM | 6,649 | +8.1% |
| Nov 9, 2024 1:51:00 AM | 6,152 | +5.5% |
| Nov 9, 2024 1:43:01 AM | 5,833 | +5.8% |
| Nov 9, 2024 1:35:01 AM | 5,514 | +7.1% |
| Nov 9, 2024 1:27:00 AM | 5,149 | +4.1% |
| Nov 9, 2024 1:19:00 AM | 4,948 | +4.7% |
| Nov 9, 2024 1:11:01 AM | 4,725 | -0.2% |
| Nov 9, 2024 1:07:02 AM | 4,733 | -3.1% |
| Nov 9, 2024 12:59:00 AM | 4,885 | -7.1% |
| Nov 9, 2024 12:53:01 AM | 5,256 | -4.8% |
| Nov 9, 2024 12:43:01 AM | 5,519 | +0.7% |
| Nov 9, 2024 12:35:01 AM | 5,479 | +4.6% |
| Nov 9, 2024 12:19:01 AM | 5,239 | +0.5% |
| Nov 9, 2024 12:11:01 AM | 5,215 | -0.1% |
| Nov 9, 2024 12:07:01 AM | 5,220 | -6.2% |
| Nov 8, 2024 11:59:01 PM | 5,565 | +0.6% |
| Nov 8, 2024 11:51:01 PM | 5,532 | +3.3% |
| Nov 8, 2024 11:43:01 PM | 5,357 | -1.4% |
| Nov 8, 2024 11:35:01 PM | 5,432 | -7.0% |
| Nov 8, 2024 11:27:01 PM | 5,842 | +5.2% |
| Nov 8, 2024 11:19:01 PM | 5,552 | -1.2% |
| Nov 8, 2024 11:11:01 PM | 5,621 | -0.9% |
| Nov 8, 2024 8:11:01 PM | 5,670 | -3.3% |
| Nov 8, 2024 8:03:01 PM | 5,864 | +4.3% |
| Nov 8, 2024 7:55:01 PM | 5,622 | -1.7% |
| Nov 8, 2024 7:45:01 PM | 5,717 | +4.1% |
| Nov 8, 2024 7:35:01 PM | 5,491 | +9.5% |
| Nov 8, 2024 7:27:01 PM | 5,013 | +6.7% |
| Nov 8, 2024 7:21:01 PM | 4,700 | +15.3% |
| Nov 8, 2024 7:11:01 PM | 4,078 | +4.6% |
| Nov 8, 2024 7:03:01 PM | 3,898 | +7.9% |
| Nov 8, 2024 6:55:01 PM | 3,613 | +23.6% |
| Nov 8, 2024 6:45:01 PM | 2,922 | +30.4% |
| Nov 8, 2024 6:35:01 PM | 2,240 | +15.3% |
| Nov 8, 2024 6:27:01 PM | 1,942 | +12.6% |
| Nov 8, 2024 6:19:01 PM | 1,724 | +5.7% |
| Nov 8, 2024 6:13:01 PM | 1,631 | +11.2% |
| Nov 8, 2024 6:03:01 PM | 1,467 | +14.0% |
| Nov 8, 2024 5:54:01 PM | 1,287 | +8.8% |
| Nov 8, 2024 5:45:01 PM | 1,183 | +5.3% |
| Nov 8, 2024 5:35:01 PM | 1,123 | +15.4% |
| Nov 8, 2024 5:19:01 PM | 973 | -2.9% |
| Nov 8, 2024 5:11:01 PM | 1,002 | +4.7% |
| Nov 8, 2024 5:03:01 PM | 957 | -2.7% |
| Nov 8, 2024 4:55:01 PM | 984 | -0.6% |
| Nov 8, 2024 4:47:01 PM | 990 | -2.3% |
| Nov 8, 2024 4:38:02 PM | 1,013 | +0.7% |
| Nov 8, 2024 4:29:02 PM | 1,006 | -4.6% |
| Nov 8, 2024 4:21:01 PM | 1,055 | +0.8% |
| Nov 8, 2024 4:19:01 PM | 1,047 | -5.4% |
| Nov 8, 2024 4:11:01 PM | 1,107 | -1.2% |
| Nov 8, 2024 4:03:01 PM | 1,120 | -5.3% |
| Nov 8, 2024 3:55:01 PM | 1,183 | -3.6% |
| Nov 8, 2024 3:47:01 PM | 1,227 | -5.5% |
| Nov 8, 2024 3:39:01 PM | 1,298 | -7.6% |
| Nov 8, 2024 3:30:01 PM | 1,405 | -4.5% |
| Nov 8, 2024 3:21:01 PM | 1,471 | -13.5% |
| Nov 8, 2024 3:11:01 PM | 1,700 | 0% |
| Nov 8, 2024 3:11:00 PM | 1,700 | -0.5% |
| Nov 8, 2024 3:03:02 PM | 1,708 | -6.8% |
| Nov 8, 2024 2:55:01 PM | 1,832 | -5.1% |
| Nov 8, 2024 2:46:01 PM | 1,930 | -9.6% |
| Nov 8, 2024 2:35:01 PM | 2,136 | -2.8% |
| Nov 8, 2024 2:27:01 PM | 2,198 | -9.9% |
| Nov 8, 2024 2:19:01 PM | 2,440 | -9.4% |
| Nov 8, 2024 2:11:01 PM | 2,694 | -2.0% |
| Nov 8, 2024 2:07:01 PM | 2,749 | -14.7% |
| Nov 8, 2024 1:59:00 PM | 3,223 | -5.0% |
| Nov 8, 2024 1:51:01 PM | 3,394 | -10.9% |
| Nov 8, 2024 1:42:01 PM | 3,810 | -5.8% |
| Nov 8, 2024 1:35:01 PM | 4,046 | -2.6% |
| Nov 8, 2024 1:29:01 PM | 4,153 | -5.6% |
| Nov 8, 2024 1:19:00 PM | 4,400 | -9.2% |
| Nov 8, 2024 1:11:01 PM | 4,846 | - |
Table shows newest records first. % Change compares against the chronologically previous record.
Unregistered users are limited to 7 history points. Login to view more.
No Total Views data available for this broadcast.
No Likes data available for this broadcast.
No Comments data available for this broadcast.
Episodes
Next Up
🔴LIVE: সরকার পতনে উতà§à¦¤à¦¾à¦² সারা বাংলাদেশ Sheikh Hasina BNP Dr Yunus Bangladesh Latest News
Currently Viewing
🔴LIVE: সরকার পতনে উতà§à¦¤à¦¾à¦² সারা বাংলাদেশ Sheikh Hasina BNP Dr Yunus -Ajker Khobor 08 November
Previous
🔴LIVE: সরকার পতনে উতà§à¦¤à¦¾à¦² সারা বাংলাদেশ Sheikh Hasina BNP Dr Yunus -Ajker Khobor
Similar Broadcasts
Live November 08
EddiesLife247WASSIMOS IS LIVE | DSRP| BEST PLAYER EVER | !POINTS | !SHOP | !DISCORD || USE CODE WSM ||
Wassimostv
