No armor Rookie -> Predator | !Coaching !Settings !Youtube | Twitter: @HisWattson
Peak Viewers
9,558
Avg Viewers
6,130
Duration
19 hours
Started: Apr 6, 2023 7:43 AM
| Timestamp | Viewers | % Change |
|---|---|---|
| Apr 7, 2023 2:22:01 AM | 7,143 | -5.7% |
| Apr 7, 2023 2:15:01 AM | 7,576 | +3.5% |
| Apr 7, 2023 2:08:01 AM | 7,322 | +4.8% |
| Apr 7, 2023 2:01:01 AM | 6,989 | -2.7% |
| Apr 7, 2023 1:57:01 AM | 7,180 | -0.1% |
| Apr 7, 2023 1:50:01 AM | 7,186 | -4.8% |
| Apr 7, 2023 1:43:01 AM | 7,546 | +6.5% |
| Apr 7, 2023 1:36:01 AM | 7,086 | +3.8% |
| Apr 7, 2023 1:29:01 AM | 6,827 | +3.7% |
| Apr 7, 2023 1:22:01 AM | 6,585 | -0.2% |
| Apr 7, 2023 1:15:01 AM | 6,598 | -8.6% |
| Apr 7, 2023 1:01:01 AM | 7,218 | -5.1% |
| Apr 7, 2023 12:57:01 AM | 7,603 | +12.6% |
| Apr 7, 2023 12:50:01 AM | 6,752 | +1.7% |
| Apr 7, 2023 12:43:01 AM | 6,642 | -13.3% |
| Apr 7, 2023 12:36:01 AM | 7,659 | +5.2% |
| Apr 7, 2023 12:29:01 AM | 7,277 | +5.4% |
| Apr 7, 2023 12:22:01 AM | 6,901 | +7.1% |
| Apr 7, 2023 12:15:01 AM | 6,446 | -1.6% |
| Apr 7, 2023 12:08:01 AM | 6,552 | -11.4% |
| Apr 7, 2023 12:01:01 AM | 7,392 | +5.6% |
| Apr 6, 2023 11:57:01 PM | 6,999 | +6.1% |
| Apr 6, 2023 11:50:01 PM | 6,597 | -5.3% |
| Apr 6, 2023 11:43:01 PM | 6,967 | +6.8% |
| Apr 6, 2023 11:36:01 PM | 6,524 | +5.8% |
| Apr 6, 2023 11:29:01 PM | 6,164 | -12.2% |
| Apr 6, 2023 11:22:01 PM | 7,017 | +9.1% |
| Apr 6, 2023 11:15:01 PM | 6,430 | +6.3% |
| Apr 6, 2023 11:08:01 PM | 6,050 | -12.6% |
| Apr 6, 2023 11:01:01 PM | 6,923 | +1.9% |
| Apr 6, 2023 10:57:01 PM | 6,795 | +5.5% |
| Apr 6, 2023 10:50:01 PM | 6,442 | +1.0% |
| Apr 6, 2023 10:43:01 PM | 6,378 | +5.4% |
| Apr 6, 2023 10:36:01 PM | 6,051 | -5.3% |
| Apr 6, 2023 10:29:01 PM | 6,391 | +15.1% |
| Apr 6, 2023 10:15:01 PM | 5,552 | -6.2% |
| Apr 6, 2023 10:08:01 PM | 5,920 | +5.5% |
| Apr 6, 2023 10:01:01 PM | 5,613 | +33.2% |
| Apr 6, 2023 9:50:01 PM | 4,215 | +1.7% |
| Apr 6, 2023 9:43:01 PM | 4,146 | +1.0% |
| Apr 6, 2023 9:36:01 PM | 4,104 | -2.2% |
| Apr 6, 2023 9:29:01 PM | 4,195 | +1.9% |
| Apr 6, 2023 9:22:01 PM | 4,115 | -2.0% |
| Apr 6, 2023 9:15:01 PM | 4,199 | +1.2% |
| Apr 6, 2023 9:08:01 PM | 4,151 | +4.4% |
| Apr 6, 2023 9:01:01 PM | 3,975 | -2.2% |
| Apr 6, 2023 8:57:01 PM | 4,064 | -1.1% |
| Apr 6, 2023 8:50:01 PM | 4,110 | +1.4% |
| Apr 6, 2023 8:43:01 PM | 4,055 | -3.5% |
| Apr 6, 2023 8:36:01 PM | 4,203 | -11.3% |
| Apr 6, 2023 8:29:01 PM | 4,741 | +7.6% |
| Apr 6, 2023 8:22:01 PM | 4,405 | +0.7% |
| Apr 6, 2023 8:01:01 PM | 4,373 | +0.4% |
| Apr 6, 2023 7:50:01 PM | 4,356 | -3.7% |
| Apr 6, 2023 7:43:01 PM | 4,525 | +1.3% |
| Apr 6, 2023 7:36:01 PM | 4,467 | -0.4% |
| Apr 6, 2023 7:29:01 PM | 4,486 | +2.6% |
| Apr 6, 2023 7:22:02 PM | 4,374 | -8.6% |
| Apr 6, 2023 7:08:01 PM | 4,785 | -2.2% |
| Apr 6, 2023 7:01:01 PM | 4,895 | -4.3% |
| Apr 6, 2023 6:50:01 PM | 5,114 | +1.1% |
| Apr 6, 2023 6:43:01 PM | 5,058 | -7.8% |
| Apr 6, 2023 6:36:01 PM | 5,485 | +3.0% |
| Apr 6, 2023 6:29:01 PM | 5,327 | +13.7% |
| Apr 6, 2023 6:22:01 PM | 4,685 | +2.9% |
| Apr 6, 2023 6:15:01 PM | 4,552 | -4.7% |
| Apr 6, 2023 6:08:01 PM | 4,775 | -2.2% |
| Apr 6, 2023 6:01:01 PM | 4,883 | -10.1% |
| Apr 6, 2023 5:57:01 PM | 5,431 | -0.8% |
| Apr 6, 2023 5:50:01 PM | 5,476 | +1.2% |
| Apr 6, 2023 5:43:01 PM | 5,411 | +4.9% |
| Apr 6, 2023 5:36:01 PM | 5,157 | -13.5% |
| Apr 6, 2023 5:29:01 PM | 5,965 | +11.1% |
| Apr 6, 2023 5:22:01 PM | 5,369 | +9.3% |
| Apr 6, 2023 5:15:02 PM | 4,913 | +2.4% |
| Apr 6, 2023 5:08:01 PM | 4,797 | -2.1% |
| Apr 6, 2023 5:01:01 PM | 4,901 | +2.8% |
| Apr 6, 2023 4:57:01 PM | 4,767 | -9.7% |
| Apr 6, 2023 4:50:01 PM | 5,277 | +1.3% |
| Apr 6, 2023 4:43:01 PM | 5,209 | +1.7% |
| Apr 6, 2023 4:36:01 PM | 5,124 | -6.8% |
| Apr 6, 2023 4:29:01 PM | 5,496 | -6.8% |
| Apr 6, 2023 4:22:01 PM | 5,900 | +2.4% |
| Apr 6, 2023 4:15:01 PM | 5,761 | +4.8% |
| Apr 6, 2023 4:08:01 PM | 5,498 | -7.4% |
| Apr 6, 2023 4:01:01 PM | 5,940 | +3.1% |
| Apr 6, 2023 3:57:01 PM | 5,763 | +2.3% |
| Apr 6, 2023 3:50:01 PM | 5,631 | -8.6% |
| Apr 6, 2023 3:43:01 PM | 6,164 | +9.5% |
| Apr 6, 2023 3:36:01 PM | 5,630 | -3.3% |
| Apr 6, 2023 3:29:01 PM | 5,824 | -6.7% |
| Apr 6, 2023 3:22:01 PM | 6,242 | -1.2% |
| Apr 6, 2023 3:15:01 PM | 6,319 | +1.6% |
| Apr 6, 2023 3:08:01 PM | 6,217 | -2.4% |
| Apr 6, 2023 3:01:01 PM | 6,373 | +2.7% |
| Apr 6, 2023 2:57:01 PM | 6,205 | +1.5% |
| Apr 6, 2023 2:50:01 PM | 6,112 | -6.5% |
| Apr 6, 2023 2:43:01 PM | 6,534 | +2.2% |
| Apr 6, 2023 2:36:01 PM | 6,392 | -3.7% |
| Apr 6, 2023 2:29:01 PM | 6,638 | +1.0% |
| Apr 6, 2023 2:22:01 PM | 6,571 | -1.9% |
| Apr 6, 2023 2:15:01 PM | 6,698 | -11.7% |
| Apr 6, 2023 2:08:01 PM | 7,584 | +1.3% |
| Apr 6, 2023 2:01:01 PM | 7,486 | +2.4% |
| Apr 6, 2023 1:57:01 PM | 7,308 | -5.7% |
| Apr 6, 2023 1:50:01 PM | 7,747 | +1.1% |
| Apr 6, 2023 1:43:01 PM | 7,665 | +3.2% |
| Apr 6, 2023 1:29:01 PM | 7,424 | -0.7% |
| Apr 6, 2023 1:22:01 PM | 7,475 | -6.7% |
| Apr 6, 2023 1:15:01 PM | 8,015 | +3.0% |
| Apr 6, 2023 1:08:02 PM | 7,778 | +7.0% |
| Apr 6, 2023 1:01:01 PM | 7,272 | -18.7% |
| Apr 6, 2023 12:50:01 PM | 8,949 | +3.0% |
| Apr 6, 2023 12:43:01 PM | 8,689 | +3.4% |
| Apr 6, 2023 12:36:01 PM | 8,402 | +3.3% |
| Apr 6, 2023 12:29:01 PM | 8,136 | -9.3% |
| Apr 6, 2023 12:22:01 PM | 8,970 | +1.3% |
| Apr 6, 2023 12:15:01 PM | 8,852 | +2.1% |
| Apr 6, 2023 12:08:01 PM | 8,671 | -8.6% |
| Apr 6, 2023 12:01:01 PM | 9,491 | +2.7% |
| Apr 6, 2023 11:57:01 AM | 9,245 | +4.7% |
| Apr 6, 2023 11:50:01 AM | 8,831 | -7.6% |
| Apr 6, 2023 11:43:01 AM | 9,558 | +5.3% |
| Apr 6, 2023 11:36:01 AM | 9,078 | +7.1% |
| Apr 6, 2023 11:29:01 AM | 8,479 | +5.5% |
| Apr 6, 2023 11:22:01 AM | 8,035 | +1.5% |
| Apr 6, 2023 11:15:01 AM | 7,916 | +3.4% |
| Apr 6, 2023 11:08:01 AM | 7,659 | +0.5% |
| Apr 6, 2023 11:01:01 AM | 7,623 | 0.0% |
| Apr 6, 2023 10:57:01 AM | 7,624 | -4.7% |
| Apr 6, 2023 10:50:01 AM | 7,999 | +12.4% |
| Apr 6, 2023 10:43:01 AM | 7,119 | -8.9% |
| Apr 6, 2023 10:36:01 AM | 7,816 | +3.7% |
| Apr 6, 2023 10:29:01 AM | 7,540 | +4.1% |
| Apr 6, 2023 10:22:01 AM | 7,246 | +5.1% |
| Apr 6, 2023 10:15:01 AM | 6,897 | -2.6% |
| Apr 6, 2023 10:08:01 AM | 7,082 | +1.0% |
| Apr 6, 2023 10:01:01 AM | 7,009 | -7.2% |
| Apr 6, 2023 9:57:01 AM | 7,551 | +10.6% |
| Apr 6, 2023 9:50:01 AM | 6,825 | +6.6% |
| Apr 6, 2023 9:43:01 AM | 6,400 | -0.5% |
| Apr 6, 2023 9:36:01 AM | 6,430 | +5.4% |
| Apr 6, 2023 9:29:01 AM | 6,101 | +9.3% |
| Apr 6, 2023 9:22:01 AM | 5,583 | -3.8% |
| Apr 6, 2023 9:15:01 AM | 5,804 | +6.1% |
| Apr 6, 2023 9:08:01 AM | 5,472 | -6.3% |
| Apr 6, 2023 9:01:02 AM | 5,842 | +6.8% |
| Apr 6, 2023 8:57:01 AM | 5,468 | +9.3% |
| Apr 6, 2023 8:50:01 AM | 5,001 | +8.1% |
| Apr 6, 2023 8:43:01 AM | 4,628 | +12.4% |
| Apr 6, 2023 8:36:01 AM | 4,117 | -0.9% |
| Apr 6, 2023 8:29:01 AM | 4,154 | +14.8% |
| Apr 6, 2023 8:22:02 AM | 3,617 | +7.2% |
| Apr 6, 2023 8:15:01 AM | 3,374 | +28.6% |
| Apr 6, 2023 8:01:01 AM | 2,624 | +21.0% |
| Apr 6, 2023 7:57:01 AM | 2,168 | +193.4% |
| Apr 6, 2023 7:50:01 AM | 739 | +299.5% |
| Apr 6, 2023 7:43:01 AM | 185 | - |
Table shows newest records first. % Change compares against the chronologically previous record.
Unregistered users are limited to 7 history points. Login to view more.
No Total Views data available for this broadcast.
No Likes data available for this broadcast.
No Comments data available for this broadcast.
Episodes
Former Rank #1 - Apex Predator Grind | !advice !sens !KovaaKs !Voltaic | Twitter: @HisWattson
Currently Viewing
No armor Rookie -> Predator | !Coaching !Settings !Youtube | Twitter: @HisWattson
Previous
Former Rank #1 Apex Predator - Top 5 Grind | !advice !sens | Twitter: @hiswattson
Similar Broadcasts
Happy Late Memorial Day - Top Predator Ranked. - Twitter @Dropped
Dropped
Build Updating Before Vacation! | !bttv !twitter !youtube
Chadly99
Mono Red Ha(s)te in Standard. Lets see how far we climb!// !youtube !coaching !metafy !tierlist
dafore_
~DLC + DECO !rs !eviny !twitter !youtube
puppymii
