Peak Viewers
573
Avg Viewers
206
Duration
15 hours
Started: Oct 27, 2022 5:33 AM
Anomaly Detected
1 Spikes/Drops
| Timestamp | Viewers | % Change |
|---|---|---|
| Oct 27, 2022 7:49:01 PM | 82 | +13.9% |
| Oct 27, 2022 7:40:01 PM | 72 | +22.0% |
| Oct 27, 2022 7:26:02 PM | 59 | -28.9% |
| Oct 27, 2022 7:21:01 PM | 83 | +10.7% |
| Oct 27, 2022 7:16:01 PM | 75 | 0% |
| Oct 27, 2022 7:01:01 PM | 75 | +29.3% |
| Oct 27, 2022 6:46:01 PM | 58 | +28.9% |
| Oct 27, 2022 6:33:01 PM | 45 | +66.7% |
| Oct 27, 2022 6:21:01 PM | 27 | 0% |
| Oct 27, 2022 3:36:01 PM | 27 | +35.0% |
| Oct 27, 2022 3:22:02 PM | 20 | -25.9% |
| Oct 27, 2022 3:09:01 PM | 27 | -32.5% |
| Oct 27, 2022 2:57:01 PM | 40 | +33.3% |
| Oct 27, 2022 2:44:01 PM | 30 | -31.8% |
| Oct 27, 2022 2:32:01 PM | 44 | +18.9% |
| Oct 27, 2022 2:20:01 PM | 37 | -14.0% |
| Oct 27, 2022 2:06:01 PM | 43 | -15.7% |
| Oct 27, 2022 1:54:01 PM | 51 | -16.4% |
| Oct 27, 2022 1:43:01 PM | 61 | -14.1% |
| Oct 27, 2022 1:30:01 PM | 71 | -25.3% |
| Oct 27, 2022 1:18:01 PM | 95 | -1.0% |
| Oct 27, 2022 1:17:01 PM | 96 | -11.1% |
| Oct 27, 2022 1:02:01 PM | 108 | -16.9% |
| Oct 27, 2022 12:46:01 PM | 130 | -9.7% |
| Oct 27, 2022 12:45:01 PM | 144 | -12.2% |
| Oct 27, 2022 12:33:01 PM | 164 | -18.4% |
| Oct 27, 2022 12:21:01 PM | 201 | +6.9% |
| Oct 27, 2022 12:12:01 PM | 188 | -21.3% |
| Oct 27, 2022 12:10:01 PM | 239 | +37.4% |
| Oct 27, 2022 11:57:01 AM | 174 | -17.1% |
| Oct 27, 2022 11:41:01 AM | 210 | -15.7% |
| Oct 27, 2022 11:26:01 AM | 249 | -10.4% |
| Oct 27, 2022 11:12:01 AM | 278 | +0.4% |
| Oct 27, 2022 10:57:01 AM | 277 | +6.9% |
| Oct 27, 2022 10:43:01 AM | 259 | 0% |
| Oct 27, 2022 10:30:01 AM | 259 | +7.0% |
| Oct 27, 2022 10:18:02 AM | 242 | +2.1% |
| Oct 27, 2022 10:18:01 AM | 237 | -4.4% |
| Oct 27, 2022 10:17:01 AM | 248 | -13.0% |
| Oct 27, 2022 10:06:01 AM | 285 | -14.2% |
| Oct 27, 2022 9:50:01 AM | 332 | +14.5% |
| Oct 27, 2022 9:34:01 AM | 290 | -9.1% |
| Oct 27, 2022 9:21:01 AM | 319 | +1.6% |
| Oct 27, 2022 9:09:01 AM | 314 | -10.0% |
| Oct 27, 2022 8:56:01 AM | 349 | +8.0% |
| Oct 27, 2022 8:44:01 AM | 323 | -5.8% |
| Oct 27, 2022 8:33:01 AM | 343 | +3.9% |
| Oct 27, 2022 8:21:01 AM | 330 | +0.6% |
| Oct 27, 2022 8:18:01 AM | 328 | +129.4% |
| Oct 27, 2022 8:06:02 AM | 143 | -32.2% |
| Oct 27, 2022 7:56:01 AM | 211 | +6.0% |
| Oct 27, 2022 7:44:02 AM | 199 | -26.3% |
| Oct 27, 2022 7:33:01 AM | 270 | -8.2% |
| Oct 27, 2022 7:30:01 AM | 294 | +16.7% |
| Oct 27, 2022 7:18:01 AM | 252 | -11.3% |
| Oct 27, 2022 7:08:01 AM | 284 | -0.7% |
| Oct 27, 2022 6:58:02 AM | 286 | 0% |
| Oct 27, 2022 6:58:01 AM | 286 | +3.6% |
| Oct 27, 2022 6:45:01 AM | 276 | -20.2% |
| Oct 27, 2022 6:33:01 AM | 346 | -15.4% |
| Oct 27, 2022 6:21:01 AM | 409 | -1.4% |
| Oct 27, 2022 6:11:01 AM | 415 | +7.2% |
| Oct 27, 2022 6:08:01 AM | 387 | -12.2% |
| Oct 27, 2022 5:58:01 AM | 441 | -12.0% |
| Oct 27, 2022 5:45:01 AM | 501 | -12.6% |
| Oct 27, 2022 5:33:01 AM | 573 | - |
Table shows newest records first. % Change compares against the chronologically previous record.
Unregistered users are limited to 7 history points. Login to view more.
No Total Views data available for this broadcast.
No Likes data available for this broadcast.
No Comments data available for this broadcast.
Episodes
NEXT UP
LIVE: Guntur Chandrababu Sabha Stampede Incident Enquiry | Big Question | Sakshi TV
Currently Viewing
LIVE: CM YS Jagan Speech @ Nelaturu Public Meeting | Nellore District | Sakshi TV
Previous
AP CM YS Jagan LIVE “YSR Jagananna Illa Pattalu" Distribution Program Launch Event Sakshi TV
Similar Broadcasts
LIVE: టీడీపీలోకి à°† నలà±à°—à±à°°à± జంపà±..? | YCP MLAs Jump in TDP | CM Jagan Warning to MLAs | TV5 News
TV5 News
PBS NewsHour live episode, Mar. 16, 2021
PBS NewsHour
LIVE : Sami Ibrahim Haroon Rashid Interview Fawad Chaudhry Kay Baad Kis Ka Number? Tajzia
BOL News
[LIVE/JTBC 뉴스] 12ì›” 10ì¼ (금) 뉴스룸 - ì •ë¶€ëŠ” ì˜¤ëŠ˜ë„ "íŠ¹ë‹¨ì˜ ëŒ€ì±…" ê²½ê³ ë§Œ ë‚ ë ¸ë‹¤
JTBC News
