WM WATCHPARTY - SUBATHON PRISON 83 Days - !goals !Regeln !uptime !offen !auszeit !division !Urlaub

paschy90 Gaming

Player Unavailable

Embedded playback is restricted by the platform.

Watch on Twitch.tv
Peak Viewers
249
Avg Viewers
105
Duration
2 days
Started: Nov 23, 2022 5:15 AM
Anomaly Detected
2 Spikes/Drops
Timestamp Viewers % Change
Nov 25, 2022 2:57:01 AM 215 +100.9%
Nov 25, 2022 2:50:01 AM 107 +7.0%
Nov 25, 2022 2:43:01 AM 100 -1.0%
Nov 25, 2022 2:36:01 AM 101 -1.9%
Nov 25, 2022 2:29:01 AM 103 +9.6%
Nov 25, 2022 2:22:01 AM 94 0%
Nov 25, 2022 2:08:01 AM 94 -12.1%
Nov 25, 2022 2:01:01 AM 107 +10.3%
Nov 25, 2022 1:50:01 AM 97 +4.3%
Nov 25, 2022 1:43:01 AM 93 -3.1%
Nov 25, 2022 1:29:01 AM 96 -11.9%
Nov 25, 2022 1:08:01 AM 109 +4.8%
Nov 25, 2022 1:01:01 AM 104 +9.5%
Nov 25, 2022 12:57:01 AM 95 -1.0%
Nov 25, 2022 12:50:01 AM 96 +5.5%
Nov 25, 2022 12:43:01 AM 91 -3.2%
Nov 25, 2022 12:36:01 AM 94 +17.5%
Nov 25, 2022 12:29:01 AM 80 -9.1%
Nov 25, 2022 12:15:01 AM 88 +27.5%
Nov 25, 2022 12:08:01 AM 69 -14.8%
Nov 25, 2022 12:01:01 AM 81 +12.5%
Nov 24, 2022 11:57:01 PM 72 -13.3%
Nov 24, 2022 11:50:01 PM 83 +1.2%
Nov 24, 2022 11:43:01 PM 82 +24.2%
Nov 24, 2022 11:36:01 PM 66 -9.6%
Nov 24, 2022 11:22:01 PM 73 +10.6%
Nov 24, 2022 11:15:01 PM 66 +15.8%
Nov 24, 2022 11:01:01 PM 57 -9.5%
Nov 24, 2022 10:57:01 PM 63 -13.7%
Nov 24, 2022 10:50:01 PM 73 +9.0%
Nov 24, 2022 10:43:01 PM 67 -9.5%
Nov 24, 2022 10:36:01 PM 74 +1.4%
Nov 24, 2022 10:15:01 PM 73 +1.4%
Nov 24, 2022 10:08:01 PM 72 +20.0%
Nov 24, 2022 10:01:01 PM 60 -25.9%
Nov 24, 2022 9:50:01 PM 81 +5.2%
Nov 24, 2022 9:29:01 PM 77 +1.3%
Nov 24, 2022 9:15:01 PM 76 +2.7%
Nov 24, 2022 9:08:01 PM 74 -5.1%
Nov 24, 2022 9:01:01 PM 78 -4.9%
Nov 24, 2022 8:57:01 PM 82 +7.9%
Nov 24, 2022 8:50:01 PM 76 0%
Nov 24, 2022 8:43:01 PM 76 +8.6%
Nov 24, 2022 8:36:01 PM 70 +22.8%
Nov 24, 2022 8:29:01 PM 57 -9.5%
Nov 24, 2022 8:22:01 PM 63 -6.0%
Nov 24, 2022 8:15:01 PM 67 -4.3%
Nov 24, 2022 8:01:01 PM 70 -4.1%
Nov 24, 2022 7:36:01 PM 73 -6.4%
Nov 24, 2022 7:29:01 PM 78 +18.2%
Nov 24, 2022 7:22:01 PM 66 -21.4%
Nov 24, 2022 7:15:01 PM 84 +6.3%
Nov 24, 2022 7:08:01 PM 79 -4.8%
Nov 24, 2022 6:36:02 PM 83 -5.7%
Nov 24, 2022 6:22:01 PM 88 0%
Nov 24, 2022 6:08:01 PM 88 +6.0%
Nov 24, 2022 5:22:01 PM 83 -17.8%
Nov 24, 2022 5:15:01 PM 101 +2.0%
Nov 24, 2022 5:01:01 PM 99 -6.6%
Nov 24, 2022 4:57:01 PM 106 -0.9%
Nov 24, 2022 4:50:01 PM 107 -7.8%
Nov 24, 2022 4:43:01 PM 116 +4.5%
Nov 24, 2022 4:36:01 PM 111 0%
Nov 24, 2022 4:29:01 PM 111 +8.8%
Nov 24, 2022 4:22:01 PM 102 -16.4%
Nov 24, 2022 4:15:01 PM 122 +5.2%
Nov 24, 2022 4:01:01 PM 116 -6.5%
Nov 24, 2022 3:43:01 PM 124 -8.8%
Nov 24, 2022 3:22:01 PM 136 +6.3%
Nov 24, 2022 2:57:01 PM 128 0%
Nov 24, 2022 2:50:01 PM 128 -4.5%
Nov 24, 2022 2:43:01 PM 134 +0.8%
Nov 24, 2022 2:29:01 PM 133 -4.3%
Nov 24, 2022 2:22:01 PM 139 +2.2%
Nov 24, 2022 2:15:01 PM 136 -2.9%
Nov 24, 2022 2:08:01 PM 140 -0.7%
Nov 24, 2022 2:01:01 PM 141 +2.9%
Nov 24, 2022 1:57:01 PM 137 -8.7%
Nov 24, 2022 1:50:01 PM 150 +4.2%
Nov 24, 2022 1:29:01 PM 144 -5.9%
Nov 24, 2022 1:15:01 PM 153 +4.8%
Nov 24, 2022 1:08:01 PM 146 -1.4%
Nov 24, 2022 1:01:01 PM 148 -7.5%
Nov 24, 2022 12:43:01 PM 160 -8.6%
Nov 24, 2022 12:36:01 PM 175 -29.7%
Nov 24, 2022 12:29:01 PM 249 +164.9%
Nov 24, 2022 12:22:01 PM 94 +9.3%
Nov 24, 2022 12:15:01 PM 86 -14.9%
Nov 24, 2022 12:08:01 PM 101 +1.0%
Nov 24, 2022 11:57:01 AM 100 -7.4%
Nov 24, 2022 11:50:01 AM 108 -6.1%
Nov 24, 2022 11:43:01 AM 115 +7.5%
Nov 24, 2022 11:29:01 AM 107 +9.2%
Nov 24, 2022 11:15:01 AM 98 0%
Nov 24, 2022 11:08:01 AM 98 0%
Nov 24, 2022 10:57:01 AM 98 -8.4%
Nov 24, 2022 10:50:01 AM 107 0%
Nov 24, 2022 10:43:01 AM 107 -8.5%
Nov 24, 2022 10:36:01 AM 117 -2.5%
Nov 24, 2022 10:29:01 AM 120 -0.8%
Nov 24, 2022 10:22:01 AM 121 +4.3%
Nov 24, 2022 10:15:01 AM 116 -7.2%
Nov 24, 2022 10:08:01 AM 125 +3.3%
Nov 24, 2022 10:01:01 AM 121 -3.2%
Nov 24, 2022 9:57:01 AM 125 -13.2%
Nov 24, 2022 9:29:01 AM 144 +5.9%
Nov 24, 2022 9:22:01 AM 136 -5.6%
Nov 24, 2022 9:08:01 AM 144 -4.6%
Nov 24, 2022 8:50:01 AM 151 +10.2%
Nov 24, 2022 8:43:01 AM 137 +1.5%
Nov 24, 2022 8:36:01 AM 135 +8.0%
Nov 24, 2022 8:22:01 AM 125 0%
Nov 24, 2022 8:08:01 AM 125 +16.8%
Nov 24, 2022 8:01:01 AM 107 -10.1%
Nov 24, 2022 7:57:01 AM 119 +12.3%
Nov 24, 2022 7:43:01 AM 106 -1.9%
Nov 24, 2022 7:08:01 AM 108 +31.7%
Nov 24, 2022 7:01:01 AM 82 -9.9%
Nov 24, 2022 6:50:01 AM 91 +3.4%
Nov 24, 2022 6:43:01 AM 88 +2.3%
Nov 24, 2022 6:36:01 AM 86 +3.6%
Nov 24, 2022 6:29:01 AM 83 -4.6%
Nov 24, 2022 6:22:01 AM 87 -3.3%
Nov 24, 2022 6:15:01 AM 90 -3.2%
Nov 24, 2022 5:57:01 AM 93 +4.5%
Nov 24, 2022 5:43:01 AM 89 -4.3%
Nov 24, 2022 5:29:02 AM 93 +5.7%
Nov 24, 2022 5:15:01 AM 88 -22.8%
Nov 24, 2022 5:01:01 AM 114 -10.2%
Nov 24, 2022 4:15:02 AM 127 -2.3%
Nov 24, 2022 3:50:01 AM 130 +4.0%
Nov 24, 2022 3:43:01 AM 125 +10.6%
Nov 24, 2022 3:36:01 AM 113 0%
Nov 24, 2022 3:29:01 AM 113 +4.6%
Nov 24, 2022 3:15:01 AM 108 +14.9%
Nov 24, 2022 3:08:01 AM 94 -6.9%
Nov 24, 2022 2:57:01 AM 101 +6.3%
Nov 24, 2022 2:50:01 AM 95 +4.4%
Nov 24, 2022 2:36:01 AM 91 -10.8%
Nov 24, 2022 2:29:01 AM 102 +13.3%
Nov 24, 2022 2:22:01 AM 90 -18.2%
Nov 24, 2022 2:15:01 AM 110 +7.8%
Nov 24, 2022 2:08:01 AM 102 +3.0%
Nov 24, 2022 1:57:01 AM 99 +2.1%
Nov 24, 2022 1:50:01 AM 97 +6.6%
Nov 24, 2022 1:43:01 AM 91 -15.7%
Nov 24, 2022 1:29:01 AM 108 +10.2%
Nov 24, 2022 1:22:01 AM 98 -3.9%
Nov 24, 2022 1:15:01 AM 102 +9.7%
Nov 24, 2022 1:08:01 AM 93 -7.9%
Nov 24, 2022 1:01:01 AM 101 +5.2%
Nov 24, 2022 12:57:01 AM 96 -5.0%
Nov 24, 2022 12:50:01 AM 101 -8.2%
Nov 24, 2022 12:43:01 AM 110 -8.3%
Nov 24, 2022 12:36:01 AM 120 +13.2%
Nov 24, 2022 12:22:01 AM 106 -4.5%
Nov 24, 2022 12:15:01 AM 111 +26.1%
Nov 23, 2022 11:57:01 PM 88 +8.6%
Nov 23, 2022 11:36:01 PM 81 +3.8%
Nov 23, 2022 11:29:01 PM 78 -10.3%
Nov 23, 2022 11:22:02 PM 87 +8.8%
Nov 23, 2022 11:15:01 PM 80 +23.1%
Nov 23, 2022 11:01:01 PM 65 -3.0%
Nov 23, 2022 10:57:01 PM 67 +11.7%
Nov 23, 2022 10:50:01 PM 60 -10.4%
Nov 23, 2022 10:08:01 PM 67 +13.6%
Nov 23, 2022 9:57:01 PM 59 +3.5%
Nov 23, 2022 8:36:01 PM 57 -12.3%
Nov 23, 2022 8:29:01 PM 65 -11.0%
Nov 23, 2022 8:15:01 PM 73 -37.6%
Nov 23, 2022 3:22:01 PM 117 -5.6%
Nov 23, 2022 3:15:01 PM 124 +2.5%
Nov 23, 2022 1:50:01 PM 121 +0.8%
Nov 23, 2022 12:15:02 PM 120 -6.3%
Nov 23, 2022 12:08:01 PM 128 -1.5%
Nov 23, 2022 12:01:01 PM 130 -2.3%
Nov 23, 2022 11:57:01 AM 133 +3.1%
Nov 23, 2022 11:50:01 AM 129 -11.6%
Nov 23, 2022 11:43:01 AM 146 +9.8%
Nov 23, 2022 11:36:01 AM 133 -2.2%
Nov 23, 2022 11:29:01 AM 136 -1.4%
Nov 23, 2022 11:22:01 AM 138 -3.5%
Nov 23, 2022 11:15:01 AM 143 -3.4%
Nov 23, 2022 11:08:01 AM 148 -9.2%
Nov 23, 2022 11:01:01 AM 163 -1.8%
Nov 23, 2022 10:57:01 AM 166 +10.7%
Nov 23, 2022 10:50:01 AM 150 -6.3%
Nov 23, 2022 10:43:01 AM 160 -0.6%
Nov 23, 2022 10:36:01 AM 161 0%
Nov 23, 2022 10:29:01 AM 161 +4.5%
Nov 23, 2022 10:22:01 AM 154 +1.3%
Nov 23, 2022 10:15:01 AM 152 +5.6%
Nov 23, 2022 10:08:01 AM 144 -2.0%
Nov 23, 2022 10:01:01 AM 147 +1.4%
Nov 23, 2022 9:50:01 AM 145 +9.0%
Nov 23, 2022 9:43:01 AM 133 -5.7%
Nov 23, 2022 9:36:01 AM 141 -2.8%
Nov 23, 2022 9:29:01 AM 145 +57.6%
Nov 23, 2022 8:08:01 AM 92 -3.2%
Nov 23, 2022 8:01:01 AM 95 +5.6%
Nov 23, 2022 7:50:01 AM 90 -1.1%
Nov 23, 2022 7:43:01 AM 91 +3.4%
Nov 23, 2022 7:36:01 AM 88 -7.4%
Nov 23, 2022 7:29:01 AM 95 +1.1%
Nov 23, 2022 7:22:02 AM 94 -3.1%
Nov 23, 2022 7:15:01 AM 97 +4.3%
Nov 23, 2022 7:08:01 AM 93 -4.1%
Nov 23, 2022 7:01:01 AM 97 +6.6%
Nov 23, 2022 6:57:01 AM 91 +2.2%
Nov 23, 2022 6:50:01 AM 89 -20.5%
Nov 23, 2022 6:43:01 AM 112 +16.7%
Nov 23, 2022 6:36:01 AM 96 -11.9%
Nov 23, 2022 6:29:01 AM 109 +25.3%
Nov 23, 2022 6:22:01 AM 87 -10.3%
Nov 23, 2022 6:15:01 AM 97 -3.0%
Nov 23, 2022 6:08:01 AM 100 +5.3%
Nov 23, 2022 6:01:01 AM 95 +8.0%
Nov 23, 2022 5:57:01 AM 88 -3.3%
Nov 23, 2022 5:50:01 AM 91 +3.4%
Nov 23, 2022 5:43:01 AM 88 +27.5%
Nov 23, 2022 5:29:01 AM 69 -4.2%
Nov 23, 2022 5:15:01 AM 72 -
Table shows newest records first. % Change compares against the chronologically previous record.
Unregistered users are limited to 7 history points. Login to view more.
No Total Views data available for this broadcast.
No Likes data available for this broadcast.
No Comments data available for this broadcast.